Ford Explorer Sport vs Toyota Highlander
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Toyota Highlander
Overview
| Spec | Ford Explorer SportXLS | Toyota HighlanderXLE |
|---|---|---|
| Selected trim | XLS | XLE |
| Body style | SUV | SUV |
| Drivetrain | rear wheel drive | all wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 5-speed manual | 8-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2003 | 2026 |
Pricing & market
| Spec | Ford Explorer SportXLS | Toyota HighlanderXLE |
|---|---|---|
| MSRP | $21,870 (best) | $45,270 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Ford Explorer SportXLS | Toyota HighlanderXLE |
|---|---|---|
| Combined MPG | 17 MPG | 24 MPG (best) |
| City MPG | 15 MPG | 21 MPG (best) |
| Highway MPG | 20 MPG | 28 MPG (best) |
| Fuel tank | 16.8 gal | 17.9 gal (best) |
Performance
| Spec | Ford Explorer SportXLS | Toyota HighlanderXLE |
|---|---|---|
| Horsepower | 203 hp | 265 hp (best) |
| Torque | 237 lb-ft | 310 lb-ft (best) |
| Engine size | 4 L (best) | 2.4 L |
| Cylinders | V6 | I4 |
Size & capability
| Spec | Ford Explorer SportXLS | Toyota HighlanderXLE |
|---|---|---|
| Seating | 4 seats | 7 seats (best) |
| Doors | 3 | 4 (best) |
| Cargo volume | 71 cu ft | 84.3 cu ft (best) |
| Towing capacity | 5,140 lbs (best) | 5,000 lbs |
| Payload | 600 lbs | 1,225 lbs (best) |
| Curb weight | 3,769 lbs (best) | 4,376 lbs |
| Ground clearance | 6.7 in | 8 in (best) |
| Wheelbase | 101.8 in | 112.2 in (best) |
| Length | 180.4 in | 194.9 in (best) |
| Width | 70.2 in | 76 in (best) |
| Height | 68.2 in (best) | 68.1 in |
Safety & recalls
| Spec | Ford Explorer SportXLS | Toyota HighlanderXLE |
|---|---|---|
| NHTSA overall | — | 5 / 5 ★ (best) |
| Frontal crash (driver) | — | 4 / 5 ★ (best) |
| Frontal crash (passenger) | — | 4 / 5 ★ (best) |
| Side crash (driver) | — | 5 / 5 ★ (best) |
| Side crash (passenger) | — | 5 / 5 ★ (best) |
| Side pole | — | 5 / 5 ★ (best) |
| Rollover | 2 / 5 ★ | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Ford Explorer Sport | Toyota Highlander |
|---|---|---|
| 1 | XLS $21,870 MSRP(Currently comparing) | XLE $45,270 MSRP(Currently comparing) |
| 2 | XLS $22,545 MSRP | XLE $47,020 MSRP |
| 3 | XLS $24,890 MSRP | XSE $47,340 MSRP |
| 4 | XLS $25,565 MSRP | Limited $49,725 MSRP |
| 5 | XLT $23,835 MSRP | Limited $51,475 MSRP |
| 6 | XLT $26,915 MSRP | Platinum $52,925 MSRP |
| 7 | XLT Premium $25,595 MSRP | Platinum $54,675 MSRP |
| 8 | XLT Premium $28,760 MSRP | — |