Ford Flex vs Ford Transit-350
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Ford Transit-350
Overview
| Spec | Ford FlexSE | Ford Transit-350350 Low Roof |
|---|---|---|
| Selected trim | SE | 350 Low Roof |
| Body style | Wagon | Van |
| Drivetrain | front wheel drive | rear wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 6-speed shiftable automatic | 10-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2019 | 2026 |
Pricing & market
| Spec | Ford FlexSE | Ford Transit-350350 Low Roof |
|---|---|---|
| MSRP | $30,575 (best) | $50,600 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Ford FlexSE | Ford Transit-350350 Low Roof |
|---|---|---|
| Combined MPG | 19 MPG (best) | — |
| City MPG | 16 MPG (best) | — |
| Highway MPG | 23 MPG (best) | — |
| Fuel tank | 18.6 gal | 25 gal (best) |
Performance
| Spec | Ford FlexSE | Ford Transit-350350 Low Roof |
|---|---|---|
| Horsepower | 287 hp (best) | 275 hp |
| Torque | 254 lb-ft | 260 lb-ft (best) |
| Engine size | 3.5 L | 3.5 L |
| Cylinders | V6 | V6 |
Size & capability
| Spec | Ford FlexSE | Ford Transit-350350 Low Roof |
|---|---|---|
| Seating | 7 seats (best) | 2 seats |
| Doors | 4 (best) | 3 |
| Cargo volume | 83.2 cu ft | 280.9 cu ft (best) |
| Towing capacity | 4,500 lbs | 6,900 lbs (best) |
| Payload | — | 4,498 lbs (best) |
| Curb weight | 4,439 lbs (best) | — |
| Wheelbase | 117.9 in | 130 in (best) |
| Length | 201.8 in | 219.9 in (best) |
| Width | 75.9 in | 81.3 in (best) |
| Height | 68 in | 82.2 in (best) |
Safety & recalls
| Spec | Ford FlexSE | Ford Transit-350350 Low Roof |
|---|---|---|
| NHTSA overall | Not Rated | — |
| Frontal crash (driver) | Not Rated | — |
| Frontal crash (passenger) | Not Rated | — |
| Side crash (driver) | Not Rated | — |
| Side crash (passenger) | Not Rated | — |
| Side pole | Not Rated | — |
| Rollover | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | 4 | None reported (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Ford Flex | Ford Transit-350 |
|---|---|---|
| 1 | SE $30,575 MSRP(Currently comparing) | 350 Low Roof $50,600 MSRP(Currently comparing) |
| 2 | SEL $33,290 MSRP | 350 Low Roof $52,000 MSRP |
| 3 | SEL $35,240 MSRP | 350 Low Roof $54,500 MSRP |
| 4 | Limited $38,790 MSRP | 350 Low Roof $55,900 MSRP |
| 5 | Limited $40,740 MSRP | 350 Medium Roof $53,000 MSRP |
| 6 | Limited $43,590 MSRP | 350 Medium Roof $56,900 MSRP |
| 7 | — | 350 High Roof $54,000 MSRP |
| 8 | — | 350 High Roof $55,200 MSRP |
| 9 | — | 350 High Roof $57,900 MSRP |
| 10 | — | 350 High Roof $59,100 MSRP |
| 11 | — | 350 XL Low Roof $59,180 MSRP |
| 12 | — | 350 XL Low Roof $63,380 MSRP |
| 13 | — | 350 XL Medium Roof $60,480 MSRP |
| 14 | — | 350 XL Medium Roof $64,680 MSRP |
| 15 | — | 350 XL High Roof $61,480 MSRP |
| 16 | — | 350 XL High Roof $65,680 MSRP |
| 17 | — | 350 XLT Low Roof $62,165 MSRP |
| 18 | — | 350 XLT Low Roof $66,365 MSRP |
| 19 | — | 350 XLT Medium Roof $63,465 MSRP |
| 20 | — | 350 XLT Medium Roof $67,665 MSRP |
| 21 | — | 350 XLT High Roof $64,465 MSRP |
| 22 | — | 350 XLT High Roof $68,665 MSRP |
| 23 | — | 350 HD XL High Roof $65,280 MSRP |
| 24 | — | 350 HD XL High Roof $68,680 MSRP |
| 25 | — | 350 HD XLT High Roof $68,265 MSRP |
| 26 | — | 350 HD XLT High Roof $71,665 MSRP |
Ford Flex vs Ford Transit-350 FAQ
- Which is better: 2019 Ford Flex or 2026 Ford Transit-350?
- It depends on priorities. OpenDealer compares 2019 Ford Flex vs 2026 Ford Transit-350 on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2019 Ford Flex or 2026 Ford Transit-350?
- Based on starting MSRP, the 2019 Ford Flex starts lower at $30,575.
- Which has better startingMsrp: 2019 Ford Flex or 2026 Ford Transit-350?
- The 2019 Ford Flex leads on startingMsrp in this comparison (30,575).
- Which has better combinedMpg: 2019 Ford Flex or 2026 Ford Transit-350?
- The 2019 Ford Flex leads on combinedMpg in this comparison (19).
- Which has better horsepower: 2019 Ford Flex or 2026 Ford Transit-350?
- The 2019 Ford Flex leads on horsepower in this comparison (365).
- Which has better seats: 2019 Ford Flex or 2026 Ford Transit-350?
- The 2026 Ford Transit-350 leads on seats in this comparison (15).
- Which has better maxTowingLbs: 2019 Ford Flex or 2026 Ford Transit-350?
- The 2026 Ford Transit-350 leads on maxTowingLbs in this comparison (6,900).
- How do the NHTSA safety ratings compare for 2019 Ford Flex vs 2026 Ford Transit-350?
- NHTSA overall crash-test ratings in this comparison: Ford Flex (Not Rated/5 NHTSA overall).