Ford Flex vs Toyota Venza
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2024 Toyota Venza
Overview
| Spec | Ford FlexSE | Toyota VenzaLE |
|---|---|---|
| Selected trim | SE | LE |
| Body style | Wagon | SUV |
| Drivetrain | front wheel drive | all wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 6-speed shiftable automatic | continuously variable-speed automatic |
| Engine type | gas | hybrid |
| Model year | 2019 | 2024 |
Pricing & market
| Spec | Ford FlexSE | Toyota VenzaLE |
|---|---|---|
| MSRP | $30,575 (best) | $35,070 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Ford FlexSE | Toyota VenzaLE |
|---|---|---|
| Combined MPG | 19 MPG | 39 MPG (best) |
| City MPG | 16 MPG | 40 MPG (best) |
| Highway MPG | 23 MPG | 37 MPG (best) |
| Fuel tank | 18.6 gal (best) | 14.5 gal |
Performance
| Spec | Ford FlexSE | Toyota VenzaLE |
|---|---|---|
| Horsepower | 287 hp (best) | 219 hp |
| Torque | 254 lb-ft (best) | — |
| Engine size | 3.5 L (best) | 2.5 L |
| Cylinders | V6 | I4 |
Size & capability
| Spec | Ford FlexSE | Toyota VenzaLE |
|---|---|---|
| Seating | 7 seats (best) | 5 seats |
| Doors | 5 (best) | 4 |
| Cargo volume | 83.2 cu ft (best) | 55.1 cu ft |
| Towing capacity | 4,500 lbs (best) | — |
| Payload | — | 1,073 lbs (best) |
| Curb weight | 4,439 lbs | 3,847 lbs (best) |
| Ground clearance | — | 8.2 in (best) |
| Wheelbase | 117.9 in (best) | 105.9 in |
| Length | 201.8 in (best) | 186.6 in |
| Width | 75.9 in (best) | 73 in |
| Height | 68 in (best) | 65.9 in |
Safety & recalls
| Spec | Ford FlexSE | Toyota VenzaLE |
|---|---|---|
| NHTSA overall | — | 5 / 5 ★ (best) |
| Frontal crash (driver) | — | 4 / 5 ★ (best) |
| Frontal crash (passenger) | — | 5 / 5 ★ (best) |
| Side crash (driver) | — | 5 / 5 ★ (best) |
| Side crash (passenger) | — | 5 / 5 ★ (best) |
| Side pole | — | 5 / 5 ★ (best) |
| Rollover | 4 / 5 ★ | 4 / 5 ★ |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Ford Flex | Toyota Venza |
|---|---|---|
| 1 | SE $30,575 MSRP(Currently comparing) | LE $35,070 MSRP(Currently comparing) |
| 2 | SEL $33,290 MSRP | XLE $39,280 MSRP |
| 3 | SEL $35,240 MSRP | Nightshade $40,405 MSRP |
| 4 | Limited $38,790 MSRP | Limited $43,215 MSRP |
| 5 | Limited $40,740 MSRP | — |
| 6 | Limited $43,590 MSRP | — |