Ford Flex vs Volkswagen Golf Alltrack
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2019 Volkswagen Golf Alltrack
Overview
| Spec | Ford FlexSE | Volkswagen Golf AlltrackTSI S |
|---|---|---|
| Selected trim | SE | TSI S |
| Body style | Wagon | Wagon |
| Drivetrain | front wheel drive | all wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 6-speed shiftable automatic | 6-speed manual |
| Engine type | gas | gas |
| Model year | 2019 | 2019 |
Pricing & market
| Spec | Ford FlexSE | Volkswagen Golf AlltrackTSI S |
|---|---|---|
| MSRP | $30,575 | $26,895 (best) |
| Lowest listing price | $9,113 (best) | — |
| Median listing price | $13,978 (best) | — |
| Highest listing price | $19,781 (best) | — |
| For sale now | 5 (best) | 0 |
Fuel economy & range
| Spec | Ford FlexSE | Volkswagen Golf AlltrackTSI S |
|---|---|---|
| Combined MPG | 19 MPG | 24 MPG (best) |
| City MPG | 16 MPG | 21 MPG (best) |
| Highway MPG | 23 MPG | 30 MPG (best) |
| Fuel tank | 18.6 gal (best) | 14.5 gal |
Performance
| Spec | Ford FlexSE | Volkswagen Golf AlltrackTSI S |
|---|---|---|
| Horsepower | 287 hp (best) | 168 hp |
| Torque | 254 lb-ft (best) | 199 lb-ft |
| Engine size | 3.5 L (best) | 1.8 L |
| Cylinders | V6 | I4 |
Size & capability
| Spec | Ford FlexSE | Volkswagen Golf AlltrackTSI S |
|---|---|---|
| Seating | 7 seats (best) | 5 seats |
| Doors | 5 | 5 |
| Cargo volume | 83.2 cu ft (best) | 66.5 cu ft |
| Towing capacity | 4,500 lbs (best) | — |
| Payload | — | 992 lbs (best) |
| Curb weight | 4,439 lbs | 3,351 lbs (best) |
| Ground clearance | — | 6.9 in (best) |
| Wheelbase | 117.9 in (best) | 103.5 in |
| Length | 201.8 in (best) | 180.2 in |
| Width | 75.9 in (best) | 70.8 in |
| Height | 68 in (best) | 59.6 in |
Safety & recalls
| Spec | Ford FlexSE | Volkswagen Golf AlltrackTSI S |
|---|---|---|
| NHTSA overall | Not Rated | — |
| Frontal crash (driver) | Not Rated | — |
| Frontal crash (passenger) | Not Rated | — |
| Side crash (driver) | Not Rated | — |
| Side crash (passenger) | Not Rated | — |
| Side pole | Not Rated | — |
| Rollover | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | 4 | 3 (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Ford Flex | Volkswagen Golf Alltrack |
|---|---|---|
| 1 | SE $30,575 MSRP(Currently comparing) | TSI S $26,895 MSRP(Currently comparing) |
| 2 | SEL $33,290 MSRP | TSI S $27,995 MSRP |
| 3 | SEL $35,240 MSRP | TSI SE $30,495 MSRP |
| 4 | Limited $38,790 MSRP | TSI SE $31,595 MSRP |
| 5 | Limited $40,740 MSRP | TSI SEL $34,995 MSRP |
| 6 | Limited $43,590 MSRP | TSI SEL $36,095 MSRP |
Live inventory
Ford Flex5 for sale
See all
Used2019 Ford Flex
SEL
Ingot Silver•Charcoal Black103,792 mi$15,405John Amato Chrysler Dodge Jeep Ram
Glendale, WI
Used2010 Ford Flex
SE
White173,016 mi$9,113Hanania INFINITI of Orange Park
Jacksonville, FL
Used2019 Ford Flex
SEL
Magnetic•CHARCOAL BLACK54,564 mi$19,781Bruce Titus Port Orchard Ford
Port Orchard, WA
Used2019 Ford Flex
SEL
Magnetic•Black126,770 mi$12,500Mccarthy Chevrolet Lee's Summit
Lee's Summit, MO
Used2017 Ford Flex
Limited EcoBoost
Ruby Red Metallic•black104,257 mi$13,978Subaru of Puyallup
Puyallup, WA
Ford Flex vs Volkswagen Golf Alltrack FAQ
- Which is better: 2019 Ford Flex or 2019 Volkswagen Golf Alltrack?
- It depends on priorities. OpenDealer compares 2019 Ford Flex vs 2019 Volkswagen Golf Alltrack on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2019 Ford Flex or 2019 Volkswagen Golf Alltrack?
- Based on starting MSRP, the 2019 Volkswagen Golf Alltrack starts lower at $26,895. Live Ford Flex listings start at $9,113.
- Which has better startingMsrp: 2019 Ford Flex or 2019 Volkswagen Golf Alltrack?
- The 2019 Volkswagen Golf Alltrack leads on startingMsrp in this comparison (26,895).
- Which has better combinedMpg: 2019 Ford Flex or 2019 Volkswagen Golf Alltrack?
- The 2019 Volkswagen Golf Alltrack leads on combinedMpg in this comparison (25).
- Which has better horsepower: 2019 Ford Flex or 2019 Volkswagen Golf Alltrack?
- The 2019 Ford Flex leads on horsepower in this comparison (365).
- Which has better seats: 2019 Ford Flex or 2019 Volkswagen Golf Alltrack?
- The 2019 Ford Flex leads on seats in this comparison (7).
- Which has better maxTowingLbs: 2019 Ford Flex or 2019 Volkswagen Golf Alltrack?
- The 2019 Ford Flex leads on maxTowingLbs in this comparison (4,500).
- How do the NHTSA safety ratings compare for 2019 Ford Flex vs 2019 Volkswagen Golf Alltrack?
- NHTSA overall crash-test ratings in this comparison: Ford Flex (Not Rated/5 NHTSA overall).