Ford Focus vs Hyundai Ioniq
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2022 Hyundai Ioniq
Overview
| Spec | Ford FocusS | Hyundai IoniqBlue |
|---|---|---|
| Selected trim | S | Blue |
| Body style | Sedan | Hatchback |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 5-speed manual | 6-speed automated manual |
| Engine type | gas | hybrid |
| Model year | 2018 | 2022 |
Pricing & market
| Spec | Ford FocusS | Hyundai IoniqBlue |
|---|---|---|
| MSRP | $17,950 (best) | $23,600 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Ford FocusS | Hyundai IoniqBlue |
|---|---|---|
| Combined MPG | 28 MPG | 59 MPG (best) |
| City MPG | 25 MPG | 58 MPG (best) |
| Highway MPG | 34 MPG | 60 MPG (best) |
| Fuel tank | 12.4 gal (best) | 11.9 gal |
Performance
| Spec | Ford FocusS | Hyundai IoniqBlue |
|---|---|---|
| Horsepower | 160 hp (best) | 139 hp |
| Torque | 146 lb-ft (best) | — |
| Engine size | 2 L (best) | 1.6 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Ford FocusS | Hyundai IoniqBlue |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 5 (best) |
| Cargo volume | 13.2 cu ft | 26.5 cu ft (best) |
| Payload | — | 939 lbs (best) |
| Curb weight | 2,928 lbs (best) | 2,996 lbs |
| Ground clearance | — | 5.3 in (best) |
| Wheelbase | 104.3 in | 106.3 in (best) |
| Length | 178.7 in (best) | 176 in |
| Width | 71.8 in (best) | 71.7 in |
| Height | 57.8 in (best) | 56.9 in |
Safety & recalls
| Spec | Ford FocusS | Hyundai IoniqBlue |
|---|---|---|
| NHTSA overall | 5 / 5 ★ | 5 / 5 ★ |
| Frontal crash (driver) | 5 / 5 ★ (best) | 4 / 5 ★ |
| Frontal crash (passenger) | 4 / 5 ★ | 4 / 5 ★ |
| Side crash (driver) | 5 / 5 ★ (best) | 4 / 5 ★ |
| Side crash (passenger) | 5 / 5 ★ | 5 / 5 ★ |
| Side pole | 5 / 5 ★ | 5 / 5 ★ |
| Rollover | 4 / 5 ★ | 5 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Ford Focus | Hyundai Ioniq |
|---|---|---|
| 1 | S $17,950 MSRP(Currently comparing) | Blue $23,600 MSRP(Currently comparing) |
| 2 | SE $19,245 MSRP | SE $25,550 MSRP |
| 3 | SE $20,540 MSRP | SE $26,800 MSRP |
| 4 | SEL $21,870 MSRP | SEL $28,800 MSRP |
| 5 | SEL $22,070 MSRP | SEL $29,800 MSRP |
| 6 | Titanium $24,270 MSRP | Limited $31,600 MSRP |
| 7 | Titanium $24,470 MSRP | Limited $33,250 MSRP |
| 8 | ST $25,170 MSRP | — |
| 9 | Electric $29,120 MSRP | — |
| 10 | RS $41,120 MSRP | — |