Ford Focus vs Mitsubishi i-MiEV
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2017 Mitsubishi i-MiEV
Overview
| Spec | Ford FocusS | Mitsubishi i-MiEVES |
|---|---|---|
| Selected trim | S | ES |
| Body style | Sedan | Hatchback |
| Drivetrain | front wheel drive | rear wheel drive |
| Fuel type | regular unleaded | electric |
| Transmission | 5-speed manual | 1-speed direct drive |
| Engine type | gas | electric |
| Model year | 2018 | 2017 |
Pricing & market
| Spec | Ford FocusS | Mitsubishi i-MiEVES |
|---|---|---|
| MSRP | $17,950 (best) | $22,995 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Ford FocusS | Mitsubishi i-MiEVES |
|---|---|---|
| Combined MPG | 28 MPG (best) | — |
| City MPG | 25 MPG (best) | — |
| Highway MPG | 34 MPG (best) | — |
| Combined MPGe | — | 112 MPGe (best) |
| Battery capacity | — | 16 kWh (best) |
| Fuel tank | 12.4 gal (best) | — |
Performance
| Spec | Ford FocusS | Mitsubishi i-MiEVES |
|---|---|---|
| Horsepower | 160 hp (best) | 66 hp |
| Torque | 146 lb-ft (best) | 145 lb-ft |
| Engine size | 2 L (best) | — |
| Cylinders | I4 | — |
Size & capability
| Spec | Ford FocusS | Mitsubishi i-MiEVES |
|---|---|---|
| Seating | 5 seats (best) | 4 seats |
| Doors | 4 | 5 (best) |
| Cargo volume | 13.2 cu ft | 50.4 cu ft (best) |
| Curb weight | 2,928 lbs | 2,579 lbs (best) |
| Ground clearance | — | 6.1 in (best) |
| Wheelbase | 104.3 in (best) | 100.4 in |
| Length | 178.7 in (best) | 144.7 in |
| Width | 71.8 in (best) | 62.4 in |
| Height | 57.8 in | 63.6 in (best) |
Safety & recalls
| Spec | Ford FocusS | Mitsubishi i-MiEVES |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 5 / 5 ★ (best) | — |
| Frontal crash (passenger) | 4 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Ford Focus | Mitsubishi i-MiEV |
|---|---|---|
| 1 | S $17,950 MSRP(Currently comparing) | ES $22,995 MSRP(Currently comparing) |
| 2 | SE $19,245 MSRP | — |
| 3 | SE $20,540 MSRP | — |
| 4 | SEL $21,870 MSRP | — |
| 5 | SEL $22,070 MSRP | — |
| 6 | Titanium $24,270 MSRP | — |
| 7 | Titanium $24,470 MSRP | — |
| 8 | ST $25,170 MSRP | — |
| 9 | Electric $29,120 MSRP | — |
| 10 | RS $41,120 MSRP | — |