Ford Focus vs Suzuki Esteem
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2002 Suzuki Esteem
Overview
| Spec | Ford FocusS | Suzuki EsteemGL |
|---|---|---|
| Selected trim | S | GL |
| Body style | Sedan | Sedan |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 5-speed manual | 5-speed manual |
| Engine type | gas | gas |
| Model year | 2018 | 2002 |
Pricing & market
| Spec | Ford FocusS | Suzuki EsteemGL |
|---|---|---|
| MSRP | $17,950 | $13,299 (best) |
| Lowest listing price | $6,423 (best) | — |
| Median listing price | $8,860 (best) | — |
| Highest listing price | $15,717 (best) | — |
| For sale now | 5 (best) | 0 |
Fuel economy & range
| Spec | Ford FocusS | Suzuki EsteemGL |
|---|---|---|
| Combined MPG | 28 MPG (best) | 27 MPG |
| City MPG | 25 MPG (best) | 24 MPG |
| Highway MPG | 34 MPG (best) | 32 MPG |
| Fuel tank | 12.4 gal | 12.7 gal (best) |
Performance
| Spec | Ford FocusS | Suzuki EsteemGL |
|---|---|---|
| Horsepower | 160 hp (best) | 122 hp |
| Torque | 146 lb-ft (best) | 117 lb-ft |
| Engine size | 2 L (best) | 1.8 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Ford FocusS | Suzuki EsteemGL |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 13.2 cu ft (best) | 12 cu ft |
| Curb weight | 2,928 lbs | 2,271 lbs (best) |
| Ground clearance | — | 5.5 in (best) |
| Wheelbase | 104.3 in (best) | 97.6 in |
| Length | 178.7 in (best) | 166.3 in |
| Width | 71.8 in (best) | 66.1 in |
| Height | 57.8 in (best) | 53.9 in |
Safety & recalls
| Spec | Ford FocusS | Suzuki EsteemGL |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 5 / 5 ★ (best) | — |
| Frontal crash (passenger) | 4 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | 7 | 1 (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Ford Focus | Suzuki Esteem |
|---|---|---|
| 1 | S $17,950 MSRP(Currently comparing) | GL $13,299 MSRP(Currently comparing) |
| 2 | SE $19,245 MSRP | GL $13,799 MSRP |
| 3 | SE $20,540 MSRP | GL $14,299 MSRP |
| 4 | SEL $21,870 MSRP | GL $14,799 MSRP |
| 5 | SEL $22,070 MSRP | GLX $14,299 MSRP |
| 6 | Titanium $24,270 MSRP | GLX $14,799 MSRP |
| 7 | Titanium $24,470 MSRP | GLX $15,299 MSRP |
| 8 | ST $25,170 MSRP | GLX $15,799 MSRP |
| 9 | Electric $29,120 MSRP | GLX Plus $16,599 MSRP |
| 10 | RS $41,120 MSRP | GLX Plus $16,799 MSRP |
Live inventory
Ford Focus5 for sale
See all
Used2010 Ford Focus
SE
INGOT SILVER METALLIC•Charcoal Black116,768 mi$7,331Fred Anderson Toyota of Charleston
Charleston, SC
Used2018 Ford Focus
SEL
Hot Pepper Red Metallic Tinted Clearcoat•Black60,243 mi$12,681Bruce Titus Port Orchard Ford
Port Orchard, WA
Used2018 Ford Focus
SE
Magnetic•Black113,320 mi$8,860McCarthy Toyota of Sedalia
Sedalia, MO
Used2014 Ford Focus
Titanium
Tuxedo Black Metallic•Charcoal Black127,404 mi$6,423Jack Hanania Audi Orange Park
Jacksonville, FL
Used2016 Ford Focus
ST
Shadow Black•Black47,964 mi$15,717Lynnes Hyundai Bloomfield
Bloomfield, NJ
Ford Focus vs Suzuki Esteem FAQ
- Which is better: 2018 Ford Focus or 2002 Suzuki Esteem?
- It depends on priorities. OpenDealer compares 2018 Ford Focus vs 2002 Suzuki Esteem on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2018 Ford Focus or 2002 Suzuki Esteem?
- Based on starting MSRP, the 2002 Suzuki Esteem starts lower at $13,299. Live Ford Focus listings start at $6,423.
- Which has better startingMsrp: 2018 Ford Focus or 2002 Suzuki Esteem?
- The 2002 Suzuki Esteem leads on startingMsrp in this comparison (13,299).
- Which has better combinedMpg: 2018 Ford Focus or 2002 Suzuki Esteem?
- The 2018 Ford Focus leads on combinedMpg in this comparison (34).
- Which has better electricRangeMi: 2018 Ford Focus or 2002 Suzuki Esteem?
- The 2018 Ford Focus leads on electricRangeMi in this comparison (115).
- Which has better horsepower: 2018 Ford Focus or 2002 Suzuki Esteem?
- The 2018 Ford Focus leads on horsepower in this comparison (350).
- How do the NHTSA safety ratings compare for 2018 Ford Focus vs 2002 Suzuki Esteem?
- NHTSA overall crash-test ratings in this comparison: Ford Focus (5/5 NHTSA overall).