Ford Focus vs Suzuki Forenza
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2008 Suzuki Forenza
Overview
| Spec | Ford FocusS | Suzuki ForenzaBase |
|---|---|---|
| Selected trim | S | Base |
| Body style | Sedan | Sedan |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 5-speed manual | 5-speed manual |
| Engine type | gas | gas |
| Model year | 2018 | 2008 |
Pricing & market
| Spec | Ford FocusS | Suzuki ForenzaBase |
|---|---|---|
| MSRP | $17,950 | $14,489 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Ford FocusS | Suzuki ForenzaBase |
|---|---|---|
| Combined MPG | 28 MPG (best) | 23 MPG |
| City MPG | 25 MPG (best) | 20 MPG |
| Highway MPG | 34 MPG (best) | 28 MPG |
| Fuel tank | 12.4 gal | 14.5 gal (best) |
Performance
| Spec | Ford FocusS | Suzuki ForenzaBase |
|---|---|---|
| Horsepower | 160 hp (best) | 127 hp |
| Torque | 146 lb-ft (best) | 131 lb-ft |
| Engine size | 2 L | 2 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Ford FocusS | Suzuki ForenzaBase |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 13.2 cu ft (best) | 12.4 cu ft |
| Curb weight | 2,928 lbs | 2,756 lbs (best) |
| Wheelbase | 104.3 in (best) | 102.4 in |
| Length | 178.7 in (best) | 177.2 in |
| Width | 71.8 in (best) | 67.9 in |
| Height | 57.8 in (best) | 56.9 in |
Safety & recalls
| Spec | Ford FocusS | Suzuki ForenzaBase |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 5 / 5 ★ (best) | 4 / 5 ★ |
| Frontal crash (passenger) | 4 / 5 ★ | 4 / 5 ★ |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Ford Focus | Suzuki Forenza |
|---|---|---|
| 1 | S $17,950 MSRP(Currently comparing) | Base $14,489 MSRP(Currently comparing) |
| 2 | SE $19,245 MSRP | Base $14,989 MSRP |
| 3 | SE $20,540 MSRP | Base $15,389 MSRP |
| 4 | SEL $21,870 MSRP | Base $15,589 MSRP |
| 5 | SEL $22,070 MSRP | Base $15,889 MSRP |
| 6 | Titanium $24,270 MSRP | Base $16,089 MSRP |
| 7 | Titanium $24,470 MSRP | Base $16,489 MSRP |
| 8 | ST $25,170 MSRP | Base $16,789 MSRP |
| 9 | Electric $29,120 MSRP | Base $16,989 MSRP |
| 10 | RS $41,120 MSRP | Base $17,689 MSRP |