Ford Focus vs Suzuki SX4
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2013 Suzuki SX4
Overview
| Spec | Ford FocusS | Suzuki SX4LE |
|---|---|---|
| Selected trim | S | LE |
| Body style | Sedan | Sedan |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 5-speed manual | 6-speed manual |
| Engine type | gas | gas |
| Model year | 2018 | 2013 |
Pricing & market
| Spec | Ford FocusS | Suzuki SX4LE |
|---|---|---|
| MSRP | $17,950 | $15,845 (best) |
| Lowest listing price | $6,423 (best) | — |
| Median listing price | $8,860 (best) | — |
| Highest listing price | $15,717 (best) | — |
| For sale now | 5 (best) | 0 |
Fuel economy & range
| Spec | Ford FocusS | Suzuki SX4LE |
|---|---|---|
| Combined MPG | 28 MPG (best) | 26 MPG |
| City MPG | 25 MPG (best) | 23 MPG |
| Highway MPG | 34 MPG (best) | 33 MPG |
| Fuel tank | 12.4 gal | 13.2 gal (best) |
Performance
| Spec | Ford FocusS | Suzuki SX4LE |
|---|---|---|
| Horsepower | 160 hp (best) | 150 hp |
| Torque | 146 lb-ft (best) | 140 lb-ft |
| Engine size | 2 L | 2 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Ford FocusS | Suzuki SX4LE |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 13.2 cu ft | 15.5 cu ft (best) |
| Curb weight | 2,928 lbs | 2,833 lbs (best) |
| Ground clearance | — | 6.5 in (best) |
| Wheelbase | 104.3 in (best) | 98.4 in |
| Length | 178.7 in (best) | 176.8 in |
| Width | 71.8 in (best) | 68.1 in |
| Height | 57.8 in | 60.8 in (best) |
Safety & recalls
| Spec | Ford FocusS | Suzuki SX4LE |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | 4 / 5 ★ |
| Frontal crash (driver) | 5 / 5 ★ (best) | 4 / 5 ★ |
| Frontal crash (passenger) | 4 / 5 ★ (best) | 3 / 5 ★ |
| Side crash (driver) | 5 / 5 ★ (best) | 4 / 5 ★ |
| Side crash (passenger) | 5 / 5 ★ (best) | 2 / 5 ★ |
| Side pole | 5 / 5 ★ (best) | 3 / 5 ★ |
| Rollover | 4 / 5 ★ | 4 / 5 ★ |
| Open recalls (YMM scope) | 7 | 5 (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Ford Focus | Suzuki SX4 |
|---|---|---|
| 1 | S $17,950 MSRP(Currently comparing) | LE $15,845 MSRP(Currently comparing) |
| 2 | SE $19,245 MSRP | Crossover $16,999 MSRP |
| 3 | SE $20,540 MSRP | Crossover $19,349 MSRP |
| 4 | SEL $21,870 MSRP | Crossover $20,449 MSRP |
| 5 | SEL $22,070 MSRP | LE Popular Package $17,849 MSRP |
| 6 | Titanium $24,270 MSRP | SportBack $18,349 MSRP |
| 7 | Titanium $24,470 MSRP | Sport SE $18,799 MSRP |
| 8 | ST $25,170 MSRP | Crossover Premium $19,175 MSRP |
| 9 | Electric $29,120 MSRP | — |
| 10 | RS $41,120 MSRP | — |
Live inventory
Ford Focus5 for sale
See all
Used2010 Ford Focus
SE
INGOT SILVER METALLIC•Charcoal Black116,768 mi$7,331Fred Anderson Toyota of Charleston
Charleston, SC
Used2018 Ford Focus
SEL
Hot Pepper Red Metallic Tinted Clearcoat•Black60,243 mi$12,681Bruce Titus Port Orchard Ford
Port Orchard, WA
Used2018 Ford Focus
SE
Magnetic•Black113,320 mi$8,860McCarthy Toyota of Sedalia
Sedalia, MO
Used2014 Ford Focus
Titanium
Tuxedo Black Metallic•Charcoal Black127,404 mi$6,423Jack Hanania Audi Orange Park
Jacksonville, FL
Used2016 Ford Focus
ST
Shadow Black•Black47,964 mi$15,717Lynnes Hyundai Bloomfield
Bloomfield, NJ
Ford Focus vs Suzuki SX4 FAQ
- Which is better: 2018 Ford Focus or 2013 Suzuki SX4?
- It depends on priorities. OpenDealer compares 2018 Ford Focus vs 2013 Suzuki SX4 on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2018 Ford Focus or 2013 Suzuki SX4?
- Based on starting MSRP, the 2013 Suzuki SX4 starts lower at $15,845. Live Ford Focus listings start at $6,423.
- Which has better startingMsrp: 2018 Ford Focus or 2013 Suzuki SX4?
- The 2013 Suzuki SX4 leads on startingMsrp in this comparison (15,845).
- Which has better combinedMpg: 2018 Ford Focus or 2013 Suzuki SX4?
- The 2018 Ford Focus leads on combinedMpg in this comparison (34).
- Which has better electricRangeMi: 2018 Ford Focus or 2013 Suzuki SX4?
- The 2018 Ford Focus leads on electricRangeMi in this comparison (115).
- Which has better horsepower: 2018 Ford Focus or 2013 Suzuki SX4?
- The 2018 Ford Focus leads on horsepower in this comparison (350).
- How do the NHTSA safety ratings compare for 2018 Ford Focus vs 2013 Suzuki SX4?
- NHTSA overall crash-test ratings in this comparison: Ford Focus (5/5 NHTSA overall); Suzuki SX4 (4/5 NHTSA overall).