Ford Freestar vs Kia Sedona
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2021 Kia Sedona
Overview
| Spec | Ford FreestarCargo | Kia SedonaLX |
|---|---|---|
| Selected trim | Cargo | LX |
| Body style | Minivan | Minivan |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 4-speed automatic | 8-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2007 | 2021 |
Pricing & market
| Spec | Ford FreestarCargo | Kia SedonaLX |
|---|---|---|
| MSRP | $19,700 (best) | $30,400 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Ford FreestarCargo | Kia SedonaLX |
|---|---|---|
| Combined MPG | 17 MPG | 21 MPG (best) |
| City MPG | 15 MPG | 18 MPG (best) |
| Highway MPG | 21 MPG | 24 MPG (best) |
| Fuel tank | 26 gal (best) | 21.1 gal |
Performance
| Spec | Ford FreestarCargo | Kia SedonaLX |
|---|---|---|
| Horsepower | 201 hp | 276 hp (best) |
| Torque | 263 lb-ft (best) | 248 lb-ft |
| Engine size | 4.2 L (best) | 3.3 L |
| Cylinders | V6 | V6 |
Size & capability
| Spec | Ford FreestarCargo | Kia SedonaLX |
|---|---|---|
| Seating | 2 seats | 8 seats (best) |
| Doors | 5 | 5 |
| Cargo volume | 137.2 cu ft | 142 cu ft (best) |
| Towing capacity | — | 3,500 lbs (best) |
| Payload | 1,800 lbs (best) | 1,642 lbs |
| Curb weight | — | 4,443 lbs (best) |
| Ground clearance | — | 6.7 in (best) |
| Wheelbase | 120.8 in (best) | 120.5 in |
| Length | 201 in | 201.4 in (best) |
| Width | 76.4 in | 78.1 in (best) |
| Height | 68.8 in (best) | 68.5 in |
Safety & recalls
| Spec | Ford FreestarCargo | Kia SedonaLX |
|---|---|---|
| NHTSA overall | — | 5 / 5 ★ (best) |
| Frontal crash (driver) | 5 / 5 ★ | 5 / 5 ★ |
| Frontal crash (passenger) | 5 / 5 ★ | 5 / 5 ★ |
| Side crash (driver) | — | 5 / 5 ★ (best) |
| Side crash (passenger) | — | 5 / 5 ★ (best) |
| Side pole | — | 5 / 5 ★ (best) |
| Rollover | — | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | 1 | None reported (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Ford Freestar | Kia Sedona |
|---|---|---|
| 1 | Cargo $19,700 MSRP(Currently comparing) | LX $30,400 MSRP(Currently comparing) |
| 2 | SE $23,705 MSRP | EX $33,700 MSRP |
| 3 | SEL $26,665 MSRP | SX $41,500 MSRP |
| 4 | Limited $29,575 MSRP | — |
Ford Freestar vs Kia Sedona FAQ
- Which is better: 2007 Ford Freestar or 2021 Kia Sedona?
- It depends on priorities. OpenDealer compares 2007 Ford Freestar vs 2021 Kia Sedona on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2007 Ford Freestar or 2021 Kia Sedona?
- Based on starting MSRP, the 2007 Ford Freestar starts lower at $19,700.
- Which has better startingMsrp: 2007 Ford Freestar or 2021 Kia Sedona?
- The 2007 Ford Freestar leads on startingMsrp in this comparison (19,700).
- Which has better combinedMpg: 2007 Ford Freestar or 2021 Kia Sedona?
- The 2021 Kia Sedona leads on combinedMpg in this comparison (21).
- Which has better horsepower: 2007 Ford Freestar or 2021 Kia Sedona?
- The 2021 Kia Sedona leads on horsepower in this comparison (276).
- Which has better seats: 2007 Ford Freestar or 2021 Kia Sedona?
- The 2021 Kia Sedona leads on seats in this comparison (8).
- How do the NHTSA safety ratings compare for 2007 Ford Freestar vs 2021 Kia Sedona?
- NHTSA overall crash-test ratings in this comparison: Kia Sedona (5/5 NHTSA overall).