Ford Mustang vs Lexus IS250
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2015 Lexus IS250
Overview
| Spec | Ford MustangEcoBoost | Lexus IS250250 |
|---|---|---|
| Selected trim | EcoBoost | 250 |
| Body style | Coupe | Sedan |
| Drivetrain | rear wheel drive | rear wheel drive |
| Fuel type | premium unleaded (recommended) | premium unleaded (required) |
| Transmission | 10-speed shiftable automatic | 6-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2026 | 2015 |
Pricing & market
| Spec | Ford MustangEcoBoost | Lexus IS250250 |
|---|---|---|
| MSRP | $32,320 (best) | $36,550 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Ford MustangEcoBoost | Lexus IS250250 |
|---|---|---|
| Combined MPG | 26 MPG (best) | 24 MPG |
| City MPG | 22 MPG (best) | 21 MPG |
| Highway MPG | 33 MPG (best) | 30 MPG |
| Fuel tank | 16 gal | 17.4 gal (best) |
Performance
| Spec | Ford MustangEcoBoost | Lexus IS250250 |
|---|---|---|
| Horsepower | 315 hp (best) | 204 hp |
| Torque | 350 lb-ft (best) | 185 lb-ft |
| Engine size | 2.3 L | 2.5 L (best) |
| Cylinders | I4 | V6 |
Size & capability
| Spec | Ford MustangEcoBoost | Lexus IS250250 |
|---|---|---|
| Seating | 4 seats | 5 seats (best) |
| Doors | 2 | 4 (best) |
| Cargo volume | 13.5 cu ft | 13.8 cu ft (best) |
| Payload | — | 1,169 lbs (best) |
| Curb weight | 3,588 lbs | 3,461 lbs (best) |
| Wheelbase | 107 in | 110.2 in (best) |
| Length | 189.4 in (best) | 183.7 in |
| Width | 75.4 in (best) | 71.3 in |
| Height | 55 in | 56.3 in (best) |
Safety & recalls
| Spec | Ford MustangEcoBoost | Lexus IS250250 |
|---|---|---|
| NHTSA overall | 5 / 5 ★ | 5 / 5 ★ |
| Frontal crash (driver) | 5 / 5 ★ (best) | 4 / 5 ★ |
| Frontal crash (passenger) | 5 / 5 ★ (best) | 4 / 5 ★ |
| Side crash (driver) | 5 / 5 ★ | 5 / 5 ★ |
| Side crash (passenger) | 4 / 5 ★ | 5 / 5 ★ (best) |
| Side pole | 5 / 5 ★ | 5 / 5 ★ |
| Rollover | 5 / 5 ★ | 5 / 5 ★ |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Ford Mustang | Lexus IS250 |
|---|---|---|
| 1 | EcoBoost $32,320 MSRP(Currently comparing) | 250 $36,550 MSRP(Currently comparing) |
| 2 | EcoBoost $40,120 MSRP | 250 $39,085 MSRP |
| 3 | EcoBoost Premium $36,345 MSRP | 250 Crafted Line $41,440 MSRP |
| 4 | EcoBoost Premium $41,845 MSRP | 250 Crafted Line $43,690 MSRP |
| 5 | GT $46,560 MSRP | 250 C $43,360 MSRP |
| 6 | GT Premium $51,080 MSRP | — |
| 7 | GT Premium $56,580 MSRP | — |
| 8 | Dark Horse $63,080 MSRP | — |