Ford Mustang vs Toyota 86
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2020 Toyota 86
Overview
| Spec | Ford MustangEcoBoost | Toyota 86Base |
|---|---|---|
| Selected trim | EcoBoost | Base |
| Body style | Coupe | Coupe |
| Drivetrain | rear wheel drive | rear wheel drive |
| Fuel type | premium unleaded (recommended) | premium unleaded (recommended) |
| Transmission | 10-speed shiftable automatic | 6-speed manual |
| Engine type | gas | gas |
| Model year | 2026 | 2020 |
Pricing & market
| Spec | Ford MustangEcoBoost | Toyota 86Base |
|---|---|---|
| MSRP | $32,320 | $27,060 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Ford MustangEcoBoost | Toyota 86Base |
|---|---|---|
| Combined MPG | 26 MPG (best) | 24 MPG |
| City MPG | 22 MPG (best) | 21 MPG |
| Highway MPG | 33 MPG (best) | 28 MPG |
| Fuel tank | 16 gal (best) | 13.2 gal |
Performance
| Spec | Ford MustangEcoBoost | Toyota 86Base |
|---|---|---|
| Horsepower | 315 hp (best) | 205 hp |
| Torque | 350 lb-ft (best) | 156 lb-ft |
| Engine size | 2.3 L (best) | 2 L |
| Cylinders | I4 | flat 4 |
Size & capability
| Spec | Ford MustangEcoBoost | Toyota 86Base |
|---|---|---|
| Seating | 4 seats | 4 seats |
| Doors | 2 | 2 |
| Cargo volume | 13.5 cu ft (best) | 6.9 cu ft |
| Payload | — | 906 lbs (best) |
| Curb weight | 3,588 lbs | 2,776 lbs (best) |
| Ground clearance | — | 4.9 in (best) |
| Wheelbase | 107 in (best) | 101.2 in |
| Length | 189.4 in (best) | 166.7 in |
| Width | 75.4 in (best) | 69.9 in |
| Height | 55 in (best) | 52 in |
Safety & recalls
| Spec | Ford MustangEcoBoost | Toyota 86Base |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 5 / 5 ★ (best) | 4 / 5 ★ |
| Frontal crash (passenger) | 5 / 5 ★ (best) | 4 / 5 ★ |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 4 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 5 / 5 ★ | 5 / 5 ★ |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Ford Mustang | Toyota 86 |
|---|---|---|
| 1 | EcoBoost $32,320 MSRP(Currently comparing) | Base $27,060 MSRP(Currently comparing) |
| 2 | EcoBoost $40,120 MSRP | Base $27,780 MSRP |
| 3 | EcoBoost Premium $36,345 MSRP | Hakone Edition $29,870 MSRP |
| 4 | EcoBoost Premium $41,845 MSRP | Hakone Edition $30,590 MSRP |
| 5 | GT $46,560 MSRP | GT $29,910 MSRP |
| 6 | GT Premium $51,080 MSRP | GT $30,190 MSRP |
| 7 | GT Premium $56,580 MSRP | — |
| 8 | Dark Horse $63,080 MSRP | — |