Ford Probe vs Suzuki Swift
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2001 Suzuki Swift
Overview
| Spec | Ford ProbeBase | Suzuki SwiftGA |
|---|---|---|
| Selected trim | Base | GA |
| Body style | Hatchback | Hatchback |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 5-speed manual | 5-speed manual |
| Engine type | gas | gas |
| Model year | 1997 | 2001 |
Pricing & market
| Spec | Ford ProbeBase | Suzuki SwiftGA |
|---|---|---|
| MSRP | $0 (best) | $9,299 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Ford ProbeBase | Suzuki SwiftGA |
|---|---|---|
| Combined MPG | 25 MPG | 34 MPG (best) |
| City MPG | 23 MPG | 31 MPG (best) |
| Highway MPG | 30 MPG | 38 MPG (best) |
| Fuel tank | 15.5 gal (best) | 10.3 gal |
Performance
| Spec | Ford ProbeBase | Suzuki SwiftGA |
|---|---|---|
| Horsepower | 118 hp (best) | 79 hp |
| Torque | 127 lb-ft (best) | 75 lb-ft |
| Engine size | 2 L (best) | 1.3 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Ford ProbeBase | Suzuki SwiftGA |
|---|---|---|
| Seating | — | 4 seats (best) |
| Doors | 3 | 3 |
| Cargo volume | 18.8 cu ft (best) | — |
| Curb weight | 2,690 lbs | 1,895 lbs (best) |
| Ground clearance | — | 6.3 in (best) |
| Wheelbase | 102.8 in (best) | 93.1 in |
| Length | 178.7 in (best) | 149.4 in |
| Width | 69.8 in (best) | 62.6 in |
| Height | 51.6 in | 54.7 in (best) |
Safety & recalls
| Spec | Ford ProbeBase | Suzuki SwiftGA |
|---|---|---|
| Frontal crash (driver) | 5 / 5 ★ (best) | — |
| Frontal crash (passenger) | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | 1 | None reported (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Ford Probe | Suzuki Swift |
|---|---|---|
| 1 | Base $0 MSRP(Currently comparing) | GA $9,299 MSRP(Currently comparing) |
| 2 | GT $0 MSRP | GA $9,949 MSRP |
| 3 | — | GL $10,299 MSRP |
| 4 | — | GL $10,949 MSRP |
Ford Probe vs Suzuki Swift FAQ
- Which is better: 1997 Ford Probe or 2001 Suzuki Swift?
- It depends on priorities. OpenDealer compares 1997 Ford Probe vs 2001 Suzuki Swift on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 1997 Ford Probe or 2001 Suzuki Swift?
- Based on starting MSRP, the 1997 Ford Probe starts lower at $0.
- Which has better startingMsrp: 1997 Ford Probe or 2001 Suzuki Swift?
- The 1997 Ford Probe leads on startingMsrp in this comparison (0).
- Which has better combinedMpg: 1997 Ford Probe or 2001 Suzuki Swift?
- The 2001 Suzuki Swift leads on combinedMpg in this comparison (34).
- Which has better horsepower: 1997 Ford Probe or 2001 Suzuki Swift?
- The 1997 Ford Probe leads on horsepower in this comparison (164).
- Which has better seats: 1997 Ford Probe or 2001 Suzuki Swift?
- The 2001 Suzuki Swift leads on seats in this comparison (4).