Ford Ranger vs Suzuki Equator
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2012 Suzuki Equator
Overview
| Spec | Ford RangerXL | Suzuki EquatorBase |
|---|---|---|
| Selected trim | XL | Base |
| Body style | Truck (Crew Cab) | Truck (Extended Cab) |
| Drivetrain | rear wheel drive | rear wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 10-speed shiftable automatic | 5-speed manual |
| Engine type | gas | gas |
| Model year | 2026 | 2012 |
Pricing & market
| Spec | Ford RangerXL | Suzuki EquatorBase |
|---|---|---|
| MSRP | $33,350 | $17,899 (best) |
| Lowest listing price | $33,380 (best) | — |
| Median listing price | $54,480 (best) | — |
| Highest listing price | $60,189 (best) | — |
| For sale now | 5 (best) | 0 |
Fuel economy & range
| Spec | Ford RangerXL | Suzuki EquatorBase |
|---|---|---|
| Combined MPG | 23 MPG (best) | 21 MPG |
| City MPG | 21 MPG (best) | 19 MPG |
| Highway MPG | 25 MPG (best) | 23 MPG |
| Fuel tank | 18 gal | 21.1 gal (best) |
Performance
| Spec | Ford RangerXL | Suzuki EquatorBase |
|---|---|---|
| Horsepower | — | 152 hp (best) |
| Torque | — | 171 lb-ft (best) |
| Engine size | 2.3 L | 2.5 L (best) |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Ford RangerXL | Suzuki EquatorBase |
|---|---|---|
| Seating | 5 seats (best) | 4 seats |
| Doors | 4 | 4 |
| Towing capacity | 7,500 lbs (best) | 3,500 lbs |
| Payload | 1,788 lbs (best) | 986 lbs |
| Curb weight | 4,203 lbs | 3,686 lbs (best) |
| Ground clearance | 9.3 in (best) | 7.6 in |
| Wheelbase | 128.7 in (best) | 125.9 in |
| Length | 210.6 in (best) | 206.6 in |
| Width | 75.5 in (best) | 72.8 in |
| Height | 73.9 in (best) | 68.7 in |
Safety & recalls
| Spec | Ford RangerXL | Suzuki EquatorBase |
|---|---|---|
| NHTSA overall | 4 / 5 ★ (best) | — |
| Frontal crash (driver) | 5 / 5 ★ (best) | — |
| Frontal crash (passenger) | 5 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 3 / 5 ★ | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | 8 | 2 (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Ford Ranger | Suzuki Equator |
|---|---|---|
| 1 | XL $33,350 MSRP(Currently comparing) | Base $17,899 MSRP(Currently comparing) |
| 2 | XL $36,850 MSRP | Comfort Package $19,299 MSRP |
| 3 | XLT $35,875 MSRP | Premium $22,799 MSRP |
| 4 | XLT $39,375 MSRP | Sport $25,699 MSRP |
| 5 | Lariat $43,755 MSRP | Sport $26,299 MSRP |
| 6 | Lariat $47,255 MSRP | Sport $28,699 MSRP |
| 7 | Raptor $57,070 MSRP | RMZ-4 $29,550 MSRP |
Live inventory
Ford Ranger5 for sale
See all
Used2022 Ford Ranger
XLT
Desert Sand•Ebony51,301 mi$33,380Middleton Ford
Middleton, WI
- New
2026 Ford Ranger
Raptor
Shelter Green Metallic•EbonyN/A$60,189Middleton Ford
Middleton, WI
Used2025 Ford Ranger
Raptor
Desert Sand•Ebony12,698 mi$54,480Middleton Ford
Middleton, WI
- New
2026 Ford Ranger
Raptor
Avalanche•EbonyN/A$60,189Middleton Ford
Middleton, WI
- New
2026 Ford Ranger
XLT
Marsh Gray•BH/EBONY CLTHN/A$47,654MSRP $49,155Middleton Ford
Middleton, WI
Ford Ranger vs Suzuki Equator FAQ
- Which is better: 2026 Ford Ranger or 2012 Suzuki Equator?
- It depends on priorities. OpenDealer compares 2026 Ford Ranger vs 2012 Suzuki Equator on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2026 Ford Ranger or 2012 Suzuki Equator?
- Based on starting MSRP, the 2012 Suzuki Equator starts lower at $17,899. Live Ford Ranger listings start at $33,380.
- Which has better startingMsrp: 2026 Ford Ranger or 2012 Suzuki Equator?
- The 2012 Suzuki Equator leads on startingMsrp in this comparison (17,899).
- Which has better combinedMpg: 2026 Ford Ranger or 2012 Suzuki Equator?
- The 2026 Ford Ranger leads on combinedMpg in this comparison (23).
- Which has better horsepower: 2026 Ford Ranger or 2012 Suzuki Equator?
- The 2012 Suzuki Equator leads on horsepower in this comparison (261).
- Which has better maxTowingLbs: 2026 Ford Ranger or 2012 Suzuki Equator?
- The 2026 Ford Ranger leads on maxTowingLbs in this comparison (7,500).
- How do the NHTSA safety ratings compare for 2026 Ford Ranger vs 2012 Suzuki Equator?
- NHTSA overall crash-test ratings in this comparison: Ford Ranger (4/5 NHTSA overall).