Ford Thunderbird vs Mercedes-Benz SLK230
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2004 Mercedes-Benz SLK230
Overview
| Spec | Ford ThunderbirdDeluxe | Mercedes-Benz SLK230SLK230 |
|---|---|---|
| Selected trim | Deluxe | SLK230 |
| Body style | Convertible | Convertible |
| Drivetrain | rear wheel drive | rear wheel drive |
| Fuel type | premium unleaded (required) | premium unleaded (required) |
| Transmission | 5-speed automatic | 6-speed manual |
| Engine type | gas | gas |
| Model year | 2005 | 2004 |
Pricing & market
| Spec | Ford ThunderbirdDeluxe | Mercedes-Benz SLK230SLK230 |
|---|---|---|
| MSRP | $38,355 (best) | $39,600 |
| Lowest listing price | $16,747 (best) | — |
| Median listing price | $16,871 (best) | — |
| Highest listing price | $16,995 (best) | — |
| For sale now | 2 (best) | 0 |
Fuel economy & range
| Spec | Ford ThunderbirdDeluxe | Mercedes-Benz SLK230SLK230 |
|---|---|---|
| Combined MPG | 18 MPG | 21 MPG (best) |
| City MPG | 16 MPG | 19 MPG (best) |
| Highway MPG | 22 MPG | 26 MPG (best) |
| Fuel tank | 18 gal (best) | 15.9 gal |
Performance
| Spec | Ford ThunderbirdDeluxe | Mercedes-Benz SLK230SLK230 |
|---|---|---|
| Horsepower | 280 hp (best) | 192 hp |
| Torque | 286 lb-ft (best) | 200 lb-ft |
| Engine size | 3.9 L (best) | 2.3 L |
| Cylinders | V8 | I4 |
Size & capability
| Spec | Ford ThunderbirdDeluxe | Mercedes-Benz SLK230SLK230 |
|---|---|---|
| Seating | 2 seats | 2 seats |
| Doors | 2 | 2 |
| Cargo volume | 8.5 cu ft | 9.5 cu ft (best) |
| Curb weight | 3,780 lbs | 3,055 lbs (best) |
| Ground clearance | 8 in (best) | — |
| Wheelbase | 107.2 in (best) | 94.5 in |
| Length | 186.3 in (best) | 157.9 in |
| Width | 72 in (best) | 67.5 in |
| Height | 52.1 in (best) | 50.4 in |
Safety & recalls
| Spec | Ford ThunderbirdDeluxe | Mercedes-Benz SLK230SLK230 |
|---|---|---|
| NHTSA overall | Not Rated | — |
| Frontal crash (driver) | 4 / 5 ★ (best) | — |
| Frontal crash (passenger) | 5 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | Not Rated | — |
| Side pole | Not Rated | — |
| Rollover | Not Rated | — |
| Open recalls (YMM scope) | 1 | None reported (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Ford Thunderbird | Mercedes-Benz SLK230 |
|---|---|---|
| 1 | Deluxe $38,355 MSRP(Currently comparing) | SLK230 $39,600 MSRP(Currently comparing) |
| 2 | Premium $39,415 MSRP | — |
Live inventory
Ford Thunderbird vs Mercedes-Benz SLK230 FAQ
- Which is better: 2005 Ford Thunderbird or 2004 Mercedes-Benz SLK230?
- It depends on priorities. OpenDealer compares 2005 Ford Thunderbird vs 2004 Mercedes-Benz SLK230 on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2005 Ford Thunderbird or 2004 Mercedes-Benz SLK230?
- Based on starting MSRP, the 2005 Ford Thunderbird starts lower at $38,355. Live Ford Thunderbird listings start at $16,747.
- Which has better startingMsrp: 2005 Ford Thunderbird or 2004 Mercedes-Benz SLK230?
- The 2005 Ford Thunderbird leads on startingMsrp in this comparison (38,355).
- Which has better combinedMpg: 2005 Ford Thunderbird or 2004 Mercedes-Benz SLK230?
- The 2004 Mercedes-Benz SLK230 leads on combinedMpg in this comparison (21).
- Which has better horsepower: 2005 Ford Thunderbird or 2004 Mercedes-Benz SLK230?
- The 2005 Ford Thunderbird leads on horsepower in this comparison (280).
- How do the NHTSA safety ratings compare for 2005 Ford Thunderbird vs 2004 Mercedes-Benz SLK230?
- NHTSA overall crash-test ratings in this comparison: Ford Thunderbird (Not Rated/5 NHTSA overall).

