Genesis Electrified GV70 vs Nissan Armada
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Nissan Armada
Overview
| Spec | Genesis Electrified GV70Electrified GV70 SUV | Nissan ArmadaSV |
|---|---|---|
| Selected trim | Electrified GV70 SUV | SV |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | rear wheel drive |
| Fuel type | electric | premium unleaded (recommended) |
| Transmission | 1-speed direct drive | 9-speed shiftable automatic |
| Engine type | electric | gas |
| Model year | 2026 | 2026 |
Pricing & market
| Spec | Genesis Electrified GV70Electrified GV70 SUV | Nissan ArmadaSV |
|---|---|---|
| MSRP | $64,380 | $58,840 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Genesis Electrified GV70Electrified GV70 SUV | Nissan ArmadaSV |
|---|---|---|
| Combined MPG | — | 18 MPG (best) |
| City MPG | — | 16 MPG (best) |
| Highway MPG | — | 20 MPG (best) |
| Combined MPGe | 96 MPGe (best) | — |
| Battery capacity | 84 kWh (best) | — |
| Fuel tank | — | 23.6 gal (best) |
Performance
| Spec | Genesis Electrified GV70Electrified GV70 SUV | Nissan ArmadaSV |
|---|---|---|
| Horsepower | 429 hp (best) | 425 hp |
| Torque | 516 lb-ft | 516 lb-ft |
| Engine size | — | 3.5 L (best) |
| Cylinders | — | V6 |
Size & capability
| Spec | Genesis Electrified GV70Electrified GV70 SUV | Nissan ArmadaSV |
|---|---|---|
| Seating | 5 seats | 8 seats (best) |
| Doors | 4 | 4 |
| Cargo volume | 56.5 cu ft | 97.1 cu ft (best) |
| Towing capacity | 3,500 lbs | 8,500 lbs (best) |
| Payload | — | 1,899 lbs (best) |
| Curb weight | 5,201 lbs (best) | 5,676 lbs |
| Ground clearance | 6.9 in | 9.6 in (best) |
| Wheelbase | 113.2 in | 121.1 in (best) |
| Length | 185.6 in | 209.6 in (best) |
| Width | 75.2 in | 83.3 in (best) |
| Height | 64.2 in | 76.6 in (best) |
Safety & recalls
| Spec | Genesis Electrified GV70Electrified GV70 SUV | Nissan ArmadaSV |
|---|---|---|
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Genesis Electrified GV70 | Nissan Armada |
|---|---|---|
| 1 | Electrified GV70 SUV $64,380 MSRP(Currently comparing) | SV $58,840 MSRP(Currently comparing) |
| 2 | Advanced $69,250 MSRP | SV $61,840 MSRP |
| 3 | Prestige $75,350 MSRP | SL $63,530 MSRP |
| 4 | — | SL $66,530 MSRP |
| 5 | — | Platinum $70,490 MSRP |
| 6 | — | Platinum $73,490 MSRP |
| 7 | — | PRO-4X $74,300 MSRP |
| 8 | — | Platinum Reserve $77,550 MSRP |
| 9 | — | Platinum Reserve $80,550 MSRP |
| 10 | — | NISMO $79,530 MSRP |