GMC Jimmy vs Honda Passport
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Honda Passport
Overview
| Spec | GMC JimmySLS | Honda PassportRTL |
|---|---|---|
| Selected trim | SLS | RTL |
| Body style | SUV | SUV |
| Drivetrain | rear wheel drive | all wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 5-speed manual | 10-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2001 | 2026 |
Pricing & market
| Spec | GMC JimmySLS | Honda PassportRTL |
|---|---|---|
| MSRP | $19,270 (best) | $44,750 |
| Lowest listing price | — | $50,722 (best) |
| Median listing price | — | $54,877 (best) |
| Highest listing price | — | $56,617 (best) |
| For sale now | 0 | 6 (best) |
Fuel economy & range
| Spec | GMC JimmySLS | Honda PassportRTL |
|---|---|---|
| Combined MPG | 16 MPG | 21 MPG (best) |
| City MPG | 14 MPG | 19 MPG (best) |
| Highway MPG | 20 MPG | 25 MPG (best) |
| Fuel tank | 19 gal (best) | 18.5 gal |
Performance
| Spec | GMC JimmySLS | Honda PassportRTL |
|---|---|---|
| Horsepower | 190 hp | 285 hp (best) |
| Torque | 250 lb-ft | 262 lb-ft (best) |
| Engine size | 4.3 L (best) | 3.5 L |
| Cylinders | V6 | V6 |
Size & capability
| Spec | GMC JimmySLS | Honda PassportRTL |
|---|---|---|
| Seating | 4 seats | 5 seats (best) |
| Doors | 3 | 4 (best) |
| Cargo volume | — | 83.8 cu ft (best) |
| Towing capacity | 5,900 lbs (best) | 5,000 lbs |
| Payload | 751 lbs (best) | — |
| Curb weight | 3,699 lbs (best) | 4,478 lbs |
| Ground clearance | 8.1 in | 8.3 in (best) |
| Wheelbase | 100.5 in | 113.6 in (best) |
| Length | 177.3 in | 191.5 in (best) |
| Width | 67.8 in | 79.4 in (best) |
| Height | 64.9 in | 73.1 in (best) |
Safety & recalls
| Spec | GMC JimmySLS | Honda PassportRTL |
|---|---|---|
| NHTSA overall | — | Not Rated |
| Frontal crash (driver) | 3 / 5 ★ | 4 / 5 ★ (best) |
| Frontal crash (passenger) | 4 / 5 ★ | 4 / 5 ★ |
| Side crash (driver) | — | Not Rated |
| Side crash (passenger) | — | Not Rated |
| Side pole | — | 5 / 5 ★ (best) |
| Rollover | 2 / 5 ★ | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported (best) | 1 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | GMC Jimmy | Honda Passport |
|---|---|---|
| 1 | SLS $19,270 MSRP(Currently comparing) | RTL $44,750 MSRP(Currently comparing) |
| 2 | SLS $22,270 MSRP | RTL Towing $45,450 MSRP |
| 3 | SLS Convenience $22,170 MSRP | RTL Blackout $45,950 MSRP |
| 4 | SLS Convenience $25,170 MSRP | TrailSport $48,450 MSRP |
| 5 | SLE $26,770 MSRP | TrailSport Blackout $49,650 MSRP |
| 6 | SLE $28,770 MSRP | TrailSport Elite $52,450 MSRP |
| 7 | SLT $28,225 MSRP | TrailSport Elite Blackout $53,650 MSRP |
| 8 | SLT $30,225 MSRP | — |
| 9 | Diamond Edition $29,925 MSRP | — |
| 10 | Diamond Edition $31,925 MSRP | — |
| 11 | Diamond Edition Special $33,920 MSRP | — |
Live inventory
Honda Passport6 for sale
See all
New2026 Honda Passport
TrailSport
Ash Green Metallic•Black$50,7224 miRancho Santa Margarita Honda
Santa Margarita, CA
- New
2026 Honda Passport
TrailSport Elite Blackout
Platinum White Pearl•Black$56,1423 miRancho Santa Margarita Honda
Santa Margarita, CA
New2026 Honda Passport
TrailSport Elite
Ash Green Metallic•Brown$55,4874 miRancho Santa Margarita Honda
Santa Margarita, CA
New2026 Honda Passport
TrailSport
Sonic Gray Pearl•Black$50,7224 miRancho Santa Margarita Honda
Santa Margarita, CA
New2026 Honda Passport
TrailSport Elite
Obsidian Blue Pearl•Gray$54,2674 miRancho Santa Margarita Honda
Santa Margarita, CA
- New
2026 Honda Passport
TrailSport Elite
Obsidian Blue Pearl•Gray$56,6173 miRancho Santa Margarita Honda
Santa Margarita, CA