GMC Sierra 1500 Limited vs Honda Ridgeline
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Honda Ridgeline
Overview
| Spec | GMC Sierra 1500 LimitedPro | Honda RidgelineSport |
|---|---|---|
| Selected trim | Pro | Sport |
| Body style | Truck (Regular Cab) | Truck (Crew Cab) |
| Drivetrain | rear wheel drive | all wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 8-speed shiftable automatic | 9-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2022 | 2026 |
Pricing & market
| Spec | GMC Sierra 1500 LimitedPro | Honda RidgelineSport |
|---|---|---|
| MSRP | $31,200 (best) | $40,595 |
| Lowest listing price | — | $41,980 (best) |
| Median listing price | — | $43,214 (best) |
| Highest listing price | — | $48,494 (best) |
| For sale now | 0 | 5 (best) |
Fuel economy & range
| Spec | GMC Sierra 1500 LimitedPro | Honda RidgelineSport |
|---|---|---|
| Combined MPG | 20 MPG | 21 MPG (best) |
| City MPG | 19 MPG (best) | 18 MPG |
| Highway MPG | 22 MPG | 24 MPG (best) |
| Fuel tank | 28 gal (best) | 19.5 gal |
Performance
| Spec | GMC Sierra 1500 LimitedPro | Honda RidgelineSport |
|---|---|---|
| Horsepower | 310 hp (best) | 280 hp |
| Torque | 348 lb-ft (best) | 262 lb-ft |
| Engine size | 2.7 L | 3.5 L (best) |
| Cylinders | I4 | V6 |
Size & capability
| Spec | GMC Sierra 1500 LimitedPro | Honda RidgelineSport |
|---|---|---|
| Seating | 3 seats | 5 seats (best) |
| Doors | 2 | 4 (best) |
| Cargo volume | — | 7.3 cu ft (best) |
| Towing capacity | 9,900 lbs (best) | 5,000 lbs |
| Payload | 2,280 lbs (best) | 1,583 lbs |
| Curb weight | 4,490 lbs | 4,420 lbs (best) |
| Ground clearance | 8.1 in (best) | 7.6 in |
| Wheelbase | 139.6 in (best) | 125.2 in |
| Length | 229.6 in (best) | 210.2 in |
| Width | 81.2 in (best) | 78.6 in |
| Height | 75.6 in (best) | 70.8 in |
Safety & recalls
| Spec | GMC Sierra 1500 LimitedPro | Honda RidgelineSport |
|---|---|---|
| NHTSA overall | 5 / 5 ★ | 5 / 5 ★ |
| Frontal crash (driver) | 5 / 5 ★ | 5 / 5 ★ |
| Frontal crash (passenger) | 4 / 5 ★ | 5 / 5 ★ (best) |
| Side crash (driver) | 5 / 5 ★ | 5 / 5 ★ |
| Side crash (passenger) | 5 / 5 ★ | 5 / 5 ★ |
| Side pole | 5 / 5 ★ | 5 / 5 ★ |
| Rollover | 4 / 5 ★ | 4 / 5 ★ |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | GMC Sierra 1500 Limited | Honda Ridgeline |
|---|---|---|
| 1 | Pro $31,200 MSRP(Currently comparing) | Sport $40,595 MSRP(Currently comparing) |
| 2 | Pro $35,100 MSRP | RTL $43,395 MSRP |
| 3 | Pro $37,500 MSRP | TrailSport $45,795 MSRP |
| 4 | Pro $35,800 MSRP | TrailSport+HPD Wheels $46,995 MSRP |
| 5 | Pro $38,400 MSRP | Black Edition $47,195 MSRP |
| 6 | Pro $40,800 MSRP | Black Edition Two-Tone $47,695 MSRP |
| 7 | Pro $41,100 MSRP | — |
| 8 | SLE $42,400 MSRP | — |
| 9 | SLE $44,800 MSRP | — |
| 10 | SLE $45,700 MSRP | — |
| 11 | SLE $48,100 MSRP | — |
| 12 | SLE $48,400 MSRP | — |
| 13 | Elevation $44,100 MSRP | — |
| 14 | Elevation $46,700 MSRP | — |
| 15 | Elevation $45,400 MSRP | — |
| 16 | Elevation $47,400 MSRP | — |
| 17 | Elevation $48,000 MSRP | — |
| 18 | Elevation $50,000 MSRP | — |
| 19 | Elevation $50,300 MSRP | — |
| 20 | SLT $48,500 MSRP | — |
| 21 | SLT $51,800 MSRP | — |
| 22 | SLT $52,100 MSRP | — |
| 23 | AT4 $56,800 MSRP | — |
| 24 | AT4 $57,000 MSRP | — |
| 25 | Denali $56,800 MSRP | — |
| 26 | Denali $60,100 MSRP | — |
| 27 | Denali $60,400 MSRP | — |
Live inventory
Honda Ridgeline5 for sale
See all
New2026 Honda Ridgeline
TrailSport S
Platinum White Pearl•Black w/ Orange Stitching$48,069MSRP $49,9454 miRancho Santa Margarita Honda
Santa Margarita, CA
New2026 Honda Ridgeline
RTL
Crystal Black Pearl•Black$43,214MSRP $45,0905 miRancho Santa Margarita Honda
Santa Margarita, CA
New2026 Honda Ridgeline
RTL
Crystal Black Pearl•Black$43,214MSRP $45,0904 miRancho Santa Margarita Honda
Santa Margarita, CA
Used2026 Honda Ridgeline
RTL
Modern Steel Metallic•Black$41,9801,693 miRancho Santa Margarita Honda
Santa Margarita, CA
New2026 Honda Ridgeline
Black Edition
Crystal Black Pearl•Black/Red$48,494MSRP $50,3704 miRancho Santa Margarita Honda
Santa Margarita, CA