GMC Sierra 1500 vs Mitsubishi Raider
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2009 Mitsubishi Raider
Overview
| Spec | GMC Sierra 1500Pro | Mitsubishi RaiderLS |
|---|---|---|
| Selected trim | Pro | LS |
| Body style | Truck (Regular Cab) | Truck (Extended Cab) |
| Drivetrain | rear wheel drive | rear wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 8-speed shiftable automatic | 6-speed manual |
| Engine type | gas | gas |
| Model year | 2026 | 2009 |
Pricing & market
| Spec | GMC Sierra 1500Pro | Mitsubishi RaiderLS |
|---|---|---|
| MSRP | $38,300 | $21,135 (best) |
| Lowest listing price | $498 (best) | — |
| Median listing price | $59,590 (best) | — |
| Highest listing price | $101,562 (best) | — |
| For sale now | 1,087 (best) | 0 |
Fuel economy & range
| Spec | GMC Sierra 1500Pro | Mitsubishi RaiderLS |
|---|---|---|
| Combined MPG | 19 MPG (best) | 18 MPG |
| City MPG | 18 MPG (best) | 16 MPG |
| Highway MPG | 21 MPG (best) | 20 MPG |
| Fuel tank | 24 gal (best) | 22 gal |
Performance
| Spec | GMC Sierra 1500Pro | Mitsubishi RaiderLS |
|---|---|---|
| Horsepower | 310 hp (best) | 210 hp |
| Torque | 430 lb-ft (best) | 235 lb-ft |
| Engine size | 2.7 L | 3.7 L (best) |
| Cylinders | I4 | V6 |
Size & capability
| Spec | GMC Sierra 1500Pro | Mitsubishi RaiderLS |
|---|---|---|
| Seating | 3 seats | 5 seats (best) |
| Doors | 2 | 4 (best) |
| Cargo volume | — | 30 cu ft (best) |
| Towing capacity | 9,000 lbs (best) | 2,950 lbs |
| Payload | 2,230 lbs (best) | 1,720 lbs |
| Curb weight | 4,440 lbs | 4,293 lbs (best) |
| Ground clearance | 7.9 in | 7.9 in |
| Wheelbase | 126 in | 131.3 in (best) |
| Length | 211 in | 218.5 in (best) |
| Width | 81.2 in (best) | 71.7 in |
| Height | 75.7 in (best) | 68.6 in |
Safety & recalls
| Spec | GMC Sierra 1500Pro | Mitsubishi RaiderLS |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 5 / 5 ★ | 5 / 5 ★ |
| Frontal crash (passenger) | 5 / 5 ★ | 5 / 5 ★ |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | Not Rated | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 4 / 5 ★ | 4 / 5 ★ |
| Open recalls (YMM scope) | 2 | 2 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | GMC Sierra 1500 | Mitsubishi Raider |
|---|---|---|
| 1 | Pro $38,300 MSRP(Currently comparing) | LS $21,135 MSRP(Currently comparing) |
| 2 | Pro $38,500 MSRP | LS $24,235 MSRP |
| 3 | Pro $41,600 MSRP | LS $26,295 MSRP |
| 4 | Pro $44,000 MSRP | LS $29,425 MSRP |
| 5 | Pro $42,900 MSRP | — |
| 6 | Pro $43,100 MSRP | — |
| 7 | Pro $44,900 MSRP | — |
| 8 | Pro $47,300 MSRP | — |
| 9 | Pro $47,600 MSRP | — |
| 10 | SLE $48,700 MSRP | — |
| 11 | SLE $51,100 MSRP | — |
| 12 | SLE $52,000 MSRP | — |
| 13 | SLE $54,400 MSRP | — |
| 14 | SLE $54,700 MSRP | — |
| 15 | Elevation $50,500 MSRP | — |
| 16 | Elevation $53,100 MSRP | — |
| 17 | Elevation $52,300 MSRP | — |
| 18 | Elevation $53,800 MSRP | — |
| 19 | Elevation $54,900 MSRP | — |
| 20 | Elevation $56,400 MSRP | — |
| 21 | Elevation $56,700 MSRP | — |
| 22 | SLT $54,900 MSRP | — |
| 23 | SLT $58,000 MSRP | — |
| 24 | SLT $58,700 MSRP | — |
| 25 | Denali $65,900 MSRP | — |
| 26 | Denali $69,200 MSRP | — |
| 27 | Denali $69,700 MSRP | — |
| 28 | AT4 $66,800 MSRP | — |
| 29 | AT4 $67,300 MSRP | — |
| 30 | AT4X $79,400 MSRP | — |
| 31 | Denali Ultimate $84,200 MSRP | — |
Live inventory
GMC Sierra 15001,087 for sale
See all
New2026 GMC Sierra 1500
AT4
Onyx Black•Jet Black With Kalahari Accents6 mi$66,825GMC of Mount Vernon
Mount Vernon, OH
New2026 GMC Sierra 1500
Denali
Sterling Metallic•Black6 mi$69,737GMC of Mount Vernon
Mount Vernon, OH
New2026 GMC Sierra 1500
Denali Ultimate
Onyx Black6 mi$78,043GMC of Mount Vernon
Mount Vernon, OH
New2026 GMC Sierra 1500
Elevation
Sterling Metallic•Black5 mi$53,274GMC of Mount Vernon
Mount Vernon, OH
New2026 GMC Sierra 1500
AT4
Jet Black With Kalahari Accents6 mi$66,938GMC of Mount Vernon
Mount Vernon, OH
New2026 GMC Sierra 1500
Denali
Sterling Metallic•Black5 mi$67,979GMC of Mount Vernon
Mount Vernon, OH
GMC Sierra 1500 vs Mitsubishi Raider FAQ
- Which is better: 2026 GMC Sierra 1500 or 2009 Mitsubishi Raider?
- It depends on priorities. OpenDealer compares 2026 GMC Sierra 1500 vs 2009 Mitsubishi Raider on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2026 GMC Sierra 1500 or 2009 Mitsubishi Raider?
- Based on starting MSRP, the 2009 Mitsubishi Raider starts lower at $21,135. Live GMC Sierra 1500 listings start at $498.
- Which has better startingMsrp: 2026 GMC Sierra 1500 or 2009 Mitsubishi Raider?
- The 2009 Mitsubishi Raider leads on startingMsrp in this comparison (21,135).
- Which has better combinedMpg: 2026 GMC Sierra 1500 or 2009 Mitsubishi Raider?
- The 2026 GMC Sierra 1500 leads on combinedMpg in this comparison (23).
- Which has better horsepower: 2026 GMC Sierra 1500 or 2009 Mitsubishi Raider?
- The 2026 GMC Sierra 1500 leads on horsepower in this comparison (420).
- Which has better maxTowingLbs: 2026 GMC Sierra 1500 or 2009 Mitsubishi Raider?
- The 2026 GMC Sierra 1500 leads on maxTowingLbs in this comparison (13,300).
- How do the NHTSA safety ratings compare for 2026 GMC Sierra 1500 vs 2009 Mitsubishi Raider?
- NHTSA overall crash-test ratings in this comparison: GMC Sierra 1500 (5/5 NHTSA overall).