GMC Sonoma vs Subaru Baja
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2006 Subaru Baja
Overview
| Spec | GMC SonomaSLS | Subaru BajaSport |
|---|---|---|
| Selected trim | SLS | Sport |
| Body style | Truck (Crew Cab) | Truck (Crew Cab) |
| Drivetrain | four wheel drive | all wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 4-speed automatic | 5-speed manual |
| Engine type | gas | gas |
| Model year | 2004 | 2006 |
Pricing & market
| Spec | GMC SonomaSLS | Subaru BajaSport |
|---|---|---|
| MSRP | $24,960 | $22,495 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | GMC SonomaSLS | Subaru BajaSport |
|---|---|---|
| Combined MPG | — | 22 MPG (best) |
| City MPG | — | 20 MPG (best) |
| Highway MPG | — | 26 MPG (best) |
| Fuel tank | 17 gal (best) | 16.9 gal |
Performance
| Spec | GMC SonomaSLS | Subaru BajaSport |
|---|---|---|
| Horsepower | 190 hp (best) | 165 hp |
| Torque | 250 lb-ft (best) | 166 lb-ft |
| Engine size | 4.3 L (best) | 2.5 L |
| Cylinders | V6 | flat 4 |
Size & capability
| Spec | GMC SonomaSLS | Subaru BajaSport |
|---|---|---|
| Seating | 5 seats (best) | 4 seats |
| Doors | 4 | 4 |
| Cargo volume | — | 77.7 cu ft (best) |
| Towing capacity | 5,200 lbs (best) | 2,400 lbs |
| Payload | 1,067 lbs (best) | — |
| Curb weight | 4,083 lbs | 3,610 lbs (best) |
| Ground clearance | 7.5 in | 8.4 in (best) |
| Wheelbase | 122.9 in (best) | 104.3 in |
| Length | 205.3 in (best) | 193.3 in |
| Width | 67.8 in | 70.1 in (best) |
| Height | 63.4 in | 65.1 in (best) |
Safety & recalls
| Spec | GMC SonomaSLS | Subaru BajaSport |
|---|---|---|
| NHTSA overall | — | Not Rated |
| Frontal crash (driver) | — | Not Rated |
| Frontal crash (passenger) | — | Not Rated |
| Side crash (driver) | — | Not Rated |
| Side crash (passenger) | — | Not Rated |
| Side pole | — | Not Rated |
| Rollover | — | Not Rated |
| Open recalls (YMM scope) | 1 (best) | 9 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | GMC Sonoma | Subaru Baja |
|---|---|---|
| 1 | SLS $24,960 MSRP(Currently comparing) | Sport $22,495 MSRP(Currently comparing) |
| 2 | — | Sport $23,295 MSRP |
| 3 | — | Turbo $24,595 MSRP |
| 4 | — | Turbo $25,595 MSRP |
| 5 | — | Turbo $27,495 MSRP |
GMC Sonoma vs Subaru Baja FAQ
- Which is better: 2004 GMC Sonoma or 2006 Subaru Baja?
- It depends on priorities. OpenDealer compares 2004 GMC Sonoma vs 2006 Subaru Baja on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2004 GMC Sonoma or 2006 Subaru Baja?
- Based on starting MSRP, the 2006 Subaru Baja starts lower at $22,495.
- Which has better startingMsrp: 2004 GMC Sonoma or 2006 Subaru Baja?
- The 2006 Subaru Baja leads on startingMsrp in this comparison (22,495).
- Which has better combinedMpg: 2004 GMC Sonoma or 2006 Subaru Baja?
- The 2006 Subaru Baja leads on combinedMpg in this comparison (22).
- Which has better horsepower: 2004 GMC Sonoma or 2006 Subaru Baja?
- The 2006 Subaru Baja leads on horsepower in this comparison (210).
- Which has better seats: 2004 GMC Sonoma or 2006 Subaru Baja?
- The 2004 GMC Sonoma leads on seats in this comparison (5).
- Which has better maxTowingLbs: 2004 GMC Sonoma or 2006 Subaru Baja?
- The 2004 GMC Sonoma leads on maxTowingLbs in this comparison (5,200).
- How do the NHTSA safety ratings compare for 2004 GMC Sonoma vs 2006 Subaru Baja?
- NHTSA overall crash-test ratings in this comparison: Subaru Baja (Not Rated/5 NHTSA overall).