Honda Civic vs Volkswagen Beetle
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2019 Volkswagen Beetle
Overview
| Spec | Honda CivicLX | Volkswagen Beetle2.0T S |
|---|---|---|
| Selected trim | LX | 2.0T S |
| Body style | Sedan | Hatchback |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | continuously variable-speed automatic | 6-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2026 | 2019 |
Pricing & market
| Spec | Honda CivicLX | Volkswagen Beetle2.0T S |
|---|---|---|
| MSRP | $24,595 | $20,895 (best) |
| Lowest listing price | $18,921 (best) | — |
| Median listing price | $28,222 (best) | — |
| Highest listing price | $28,907 (best) | — |
| For sale now | 18 (best) | 0 |
Fuel economy & range
| Spec | Honda CivicLX | Volkswagen Beetle2.0T S |
|---|---|---|
| Combined MPG | 36 MPG (best) | 29 MPG |
| City MPG | 32 MPG (best) | 26 MPG |
| Highway MPG | 41 MPG (best) | 33 MPG |
| Fuel tank | 12.4 gal | 14.5 gal (best) |
Performance
| Spec | Honda CivicLX | Volkswagen Beetle2.0T S |
|---|---|---|
| Horsepower | 150 hp | 174 hp (best) |
| Torque | 133 lb-ft | 184 lb-ft (best) |
| Engine size | 2 L | 2 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Honda CivicLX | Volkswagen Beetle2.0T S |
|---|---|---|
| Seating | 5 seats (best) | 4 seats |
| Doors | 4 (best) | 3 |
| Cargo volume | 14.8 cu ft | 29.9 cu ft (best) |
| Payload | — | 705 lbs (best) |
| Curb weight | 2,875 lbs (best) | 3,045 lbs |
| Ground clearance | — | 5.7 in (best) |
| Wheelbase | 107.7 in (best) | 100.1 in |
| Length | 184.8 in (best) | 168.8 in |
| Width | 70.9 in | 71.9 in (best) |
| Height | 55.7 in | 58.6 in (best) |
Safety & recalls
| Spec | Honda CivicLX | Volkswagen Beetle2.0T S |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 5 / 5 ★ | 5 / 5 ★ |
| Frontal crash (passenger) | 4 / 5 ★ | 4 / 5 ★ |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 5 / 5 ★ (best) | 4 / 5 ★ |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Honda Civic | Volkswagen Beetle |
|---|---|---|
| 1 | LX $24,595 MSRP(Currently comparing) | 2.0T S $20,895 MSRP(Currently comparing) |
| 2 | Sport $26,595 MSRP | 2.0T S $25,995 MSRP |
| 3 | Sport $27,795 MSRP | 2.0T Final Edition SE $23,045 MSRP |
| 4 | Sport Hybrid $29,295 MSRP | 2.0T Final Edition SE $27,295 MSRP |
| 5 | Sport Hybrid $30,495 MSRP | 2.0T SE $24,395 MSRP |
| 6 | Si $30,995 MSRP | 2.0T SE $28,395 MSRP |
| 7 | Sport Touring Hybrid $32,295 MSRP | 2.0T Final Edition SEL $25,995 MSRP |
| 8 | Sport Touring Hybrid $33,495 MSRP | 2.0T Final Edition SEL $29,995 MSRP |
Live inventory
Honda Civic18 for sale
See all
New2026 Honda Civic
Sport
Crystal Black Pearl•Black$28,222MSRP $29,0903 miRancho Santa Margarita Honda
Santa Margarita, CA
New2026 Honda Civic
Sport
Meteorite Gray Metallic•Black$27,022MSRP $27,8903 miRancho Santa Margarita Honda
Santa Margarita, CA
New2026 Honda Civic
Sport
Platinum White Pearl•Black$28,677MSRP $29,5454 miRancho Santa Margarita Honda
Santa Margarita, CA
New2026 Honda Civic
Sport
Crystal Black Pearl•Black$28,222MSRP $29,0903 miRancho Santa Margarita Honda
Santa Margarita, CA
New2026 Honda Civic
Sport
Platinum White Pearl•Black$28,677MSRP $29,5454 miRancho Santa Margarita Honda
Santa Margarita, CA
New2026 Honda Civic
Sport
Urban Gray Pearl•Black$28,677MSRP $29,5454 miRancho Santa Margarita Honda
Santa Margarita, CA