Honda Fit vs Suzuki Reno
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2008 Suzuki Reno
Overview
| Spec | Honda FitLX | Suzuki RenoBase |
|---|---|---|
| Selected trim | LX | Base |
| Body style | Hatchback | Hatchback |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 6-speed manual | 5-speed manual |
| Engine type | gas | gas |
| Model year | 2020 | 2008 |
Pricing & market
| Spec | Honda FitLX | Suzuki RenoBase |
|---|---|---|
| MSRP | $16,190 | $13,839 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Honda FitLX | Suzuki RenoBase |
|---|---|---|
| Combined MPG | 31 MPG (best) | 23 MPG |
| City MPG | 29 MPG (best) | 20 MPG |
| Highway MPG | 36 MPG (best) | 28 MPG |
| Fuel tank | 10.6 gal | 14.5 gal (best) |
Performance
| Spec | Honda FitLX | Suzuki RenoBase |
|---|---|---|
| Horsepower | 130 hp (best) | 127 hp |
| Torque | 114 lb-ft | 131 lb-ft (best) |
| Engine size | 1.5 L | 2 L (best) |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Honda FitLX | Suzuki RenoBase |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Cargo volume | 52.7 cu ft (best) | 45.4 cu ft |
| Curb weight | 2,522 lbs (best) | 2,745 lbs |
| Wheelbase | 99.6 in | 102.4 in (best) |
| Length | 161.4 in | 169.1 in (best) |
| Width | 67 in | 67.9 in (best) |
| Height | 60 in (best) | 56.9 in |
Safety & recalls
| Spec | Honda FitLX | Suzuki RenoBase |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 5 / 5 ★ (best) | 4 / 5 ★ |
| Frontal crash (passenger) | 5 / 5 ★ (best) | 4 / 5 ★ |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Honda Fit | Suzuki Reno |
|---|---|---|
| 1 | LX $16,190 MSRP(Currently comparing) | Base $13,839 MSRP(Currently comparing) |
| 2 | LX $16,990 MSRP | Base $14,339 MSRP |
| 3 | Sport $17,600 MSRP | Base $14,939 MSRP |
| 4 | Sport $18,400 MSRP | Base $15,349 MSRP |
| 5 | EX $19,060 MSRP | — |
| 6 | EX-L $20,620 MSRP | — |