Honda Passport vs Subaru Ascent
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2027 Subaru Ascent
Overview
| Spec | Honda PassportRTL | Subaru AscentPremium |
|---|---|---|
| Selected trim | RTL | Premium |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | all wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 10-speed shiftable automatic | continuously variable-speed automatic |
| Engine type | gas | gas |
| Model year | 2026 | 2027 |
Pricing & market
| Spec | Honda PassportRTL | Subaru AscentPremium |
|---|---|---|
| MSRP | $44,750 | $40,795 (best) |
| Lowest listing price | $50,722 (best) | — |
| Median listing price | $54,877 (best) | — |
| Highest listing price | $56,617 (best) | — |
| For sale now | 6 (best) | 0 |
Fuel economy & range
| Spec | Honda PassportRTL | Subaru AscentPremium |
|---|---|---|
| Combined MPG | 21 MPG (best) | — |
| City MPG | 19 MPG (best) | — |
| Highway MPG | 25 MPG (best) | — |
| Fuel tank | 18.5 gal | 19.3 gal (best) |
Performance
| Spec | Honda PassportRTL | Subaru AscentPremium |
|---|---|---|
| Horsepower | 285 hp (best) | 260 hp |
| Torque | 262 lb-ft | 277 lb-ft (best) |
| Engine size | 3.5 L (best) | 2.4 L |
| Cylinders | V6 | flat 4 |
Size & capability
| Spec | Honda PassportRTL | Subaru AscentPremium |
|---|---|---|
| Seating | 5 seats | 7 seats (best) |
| Doors | 4 | 4 |
| Cargo volume | 83.8 cu ft (best) | 75.6 cu ft |
| Towing capacity | 5,000 lbs | 5,000 lbs |
| Curb weight | 4,478 lbs | 4,450 lbs (best) |
| Ground clearance | 8.3 in | 8.7 in (best) |
| Wheelbase | 113.6 in | 113.8 in (best) |
| Length | 191.5 in | 196.8 in (best) |
| Width | 79.4 in (best) | 76 in |
| Height | 73.1 in (best) | 71.6 in |
Safety & recalls
| Spec | Honda PassportRTL | Subaru AscentPremium |
|---|---|---|
| NHTSA overall | Not Rated | — |
| Frontal crash (driver) | 4 / 5 ★ (best) | — |
| Frontal crash (passenger) | 4 / 5 ★ (best) | — |
| Side crash (driver) | Not Rated | — |
| Side crash (passenger) | Not Rated | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | 1 | None reported (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Honda Passport | Subaru Ascent |
|---|---|---|
| 1 | RTL $44,750 MSRP(Currently comparing) | Premium $40,795 MSRP(Currently comparing) |
| 2 | RTL Towing $45,450 MSRP | Premium $40,795 MSRP |
| 3 | RTL Blackout $45,950 MSRP | Limited $47,985 MSRP |
| 4 | TrailSport $48,450 MSRP | Limited $47,985 MSRP |
| 5 | TrailSport Blackout $49,650 MSRP | Limited Bronze Edition $49,095 MSRP |
| 6 | TrailSport Elite $52,450 MSRP | Touring $51,165 MSRP |
| 7 | TrailSport Elite Blackout $53,650 MSRP | Onyx Edition Touring $51,995 MSRP |
Live inventory
Honda Passport6 for sale
See all
New2026 Honda Passport
TrailSport
Ash Green Metallic•Black$50,7224 miRancho Santa Margarita Honda
Santa Margarita, CA
- New
2026 Honda Passport
TrailSport Elite Blackout
Platinum White Pearl•Black$56,1423 miRancho Santa Margarita Honda
Santa Margarita, CA
New2026 Honda Passport
TrailSport Elite
Ash Green Metallic•Brown$55,4874 miRancho Santa Margarita Honda
Santa Margarita, CA
New2026 Honda Passport
TrailSport
Sonic Gray Pearl•Black$50,7224 miRancho Santa Margarita Honda
Santa Margarita, CA
New2026 Honda Passport
TrailSport Elite
Obsidian Blue Pearl•Gray$54,2674 miRancho Santa Margarita Honda
Santa Margarita, CA
- New
2026 Honda Passport
TrailSport Elite
Obsidian Blue Pearl•Gray$56,6173 miRancho Santa Margarita Honda
Santa Margarita, CA