Honda Ridgeline vs Toyota Tundra
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Toyota Tundra
Overview
| Spec | Honda RidgelineSport | Toyota TundraSR |
|---|---|---|
| Selected trim | Sport | SR |
| Body style | Truck (Crew Cab) | Truck (Double Cab) |
| Drivetrain | all wheel drive | rear wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 9-speed shiftable automatic | 10-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2026 | 2026 |
Pricing & market
| Spec | Honda RidgelineSport | Toyota TundraSR |
|---|---|---|
| MSRP | $40,595 (best) | $41,260 |
| Lowest listing price | $41,980 (best) | — |
| Median listing price | $43,214 (best) | — |
| Highest listing price | $48,494 (best) | — |
| For sale now | 5 (best) | 0 |
Fuel economy & range
| Spec | Honda RidgelineSport | Toyota TundraSR |
|---|---|---|
| Combined MPG | 21 MPG (best) | 20 MPG |
| City MPG | 18 MPG | 18 MPG |
| Highway MPG | 24 MPG (best) | 23 MPG |
| Fuel tank | 19.5 gal | 32.2 gal (best) |
Performance
| Spec | Honda RidgelineSport | Toyota TundraSR |
|---|---|---|
| Horsepower | 280 hp | 348 hp (best) |
| Torque | 262 lb-ft | 405 lb-ft (best) |
| Engine size | 3.5 L (best) | 3.4 L |
| Cylinders | V6 | V6 |
Size & capability
| Spec | Honda RidgelineSport | Toyota TundraSR |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 7.3 cu ft (best) | — |
| Towing capacity | 5,000 lbs | 8,300 lbs (best) |
| Payload | 1,583 lbs | 1,940 lbs (best) |
| Curb weight | 4,420 lbs (best) | 5,205 lbs |
| Ground clearance | 7.6 in | 9.3 in (best) |
| Wheelbase | 125.2 in | 145.7 in (best) |
| Length | 210.2 in | 233.6 in (best) |
| Width | 78.6 in | 80.2 in (best) |
| Height | 70.8 in | 78 in (best) |
Safety & recalls
| Spec | Honda RidgelineSport | Toyota TundraSR |
|---|---|---|
| NHTSA overall | 5 / 5 ★ | 5 / 5 ★ |
| Frontal crash (driver) | 5 / 5 ★ | 5 / 5 ★ |
| Frontal crash (passenger) | 5 / 5 ★ | 5 / 5 ★ |
| Side crash (driver) | 5 / 5 ★ | 5 / 5 ★ |
| Side crash (passenger) | 5 / 5 ★ | 5 / 5 ★ |
| Side pole | 5 / 5 ★ | 5 / 5 ★ |
| Rollover | 4 / 5 ★ | 4 / 5 ★ |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Honda Ridgeline | Toyota Tundra |
|---|---|---|
| 1 | Sport $40,595 MSRP(Currently comparing) | SR $41,260 MSRP(Currently comparing) |
| 2 | RTL $43,395 MSRP | SR $41,590 MSRP |
| 3 | TrailSport $45,795 MSRP | SR $43,260 MSRP |
| 4 | TrailSport+HPD Wheels $46,995 MSRP | SR $44,260 MSRP |
| 5 | Black Edition $47,195 MSRP | SR $46,260 MSRP |
| 6 | Black Edition Two-Tone $47,695 MSRP | SR5 $46,510 MSRP |
| 7 | — | SR5 $48,510 MSRP |
| 8 | — | SR5 $49,375 MSRP |
| 9 | — | SR5 $49,510 MSRP |
| 10 | — | SR5 $50,375 MSRP |
| 11 | — | SR5 $51,510 MSRP |
| 12 | — | SR5 $52,375 MSRP |
| 13 | — | Limited $54,860 MSRP |
| 14 | — | Limited $55,190 MSRP |
| 15 | — | Limited $58,560 MSRP |
| 16 | — | Limited $58,890 MSRP |
| 17 | — | Limited $57,860 MSRP |
| 18 | — | Limited $58,190 MSRP |
| 19 | — | Limited $61,560 MSRP |
| 20 | — | Limited $61,890 MSRP |
| 21 | — | Platinum $63,695 MSRP |
| 22 | — | Platinum $66,695 MSRP |
| 23 | — | Platinum $67,025 MSRP |
| 24 | — | Platinum $70,605 MSRP |
| 25 | — | Platinum $70,935 MSRP |
| 26 | — | 1794 Edition $64,380 MSRP |
| 27 | — | 1794 Edition $67,380 MSRP |
| 28 | — | 1794 Edition $67,710 MSRP |
| 29 | — | 1794 Edition $71,305 MSRP |
| 30 | — | 1794 Edition $71,635 MSRP |
| 31 | — | TRD PRO $72,565 MSRP |
| 32 | — | Capstone $80,800 MSRP |
Live inventory
Honda Ridgeline5 for sale
See all
New2026 Honda Ridgeline
TrailSport S
Platinum White Pearl•Black w/ Orange Stitching$48,069MSRP $49,9454 miRancho Santa Margarita Honda
Santa Margarita, CA
New2026 Honda Ridgeline
RTL
Crystal Black Pearl•Black$43,214MSRP $45,0905 miRancho Santa Margarita Honda
Santa Margarita, CA
New2026 Honda Ridgeline
RTL
Crystal Black Pearl•Black$43,214MSRP $45,0904 miRancho Santa Margarita Honda
Santa Margarita, CA
Used2026 Honda Ridgeline
RTL
Modern Steel Metallic•Black$41,9801,693 miRancho Santa Margarita Honda
Santa Margarita, CA
New2026 Honda Ridgeline
Black Edition
Crystal Black Pearl•Black/Red$48,494MSRP $50,3704 miRancho Santa Margarita Honda
Santa Margarita, CA