Hyundai Accent vs Suzuki Swift
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2001 Suzuki Swift
Overview
| Spec | Hyundai AccentSE | Suzuki SwiftGA |
|---|---|---|
| Selected trim | SE | GA |
| Body style | Sedan | Hatchback |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | continuously variable-speed automatic | 5-speed manual |
| Engine type | gas | gas |
| Model year | 2022 | 2001 |
Pricing & market
| Spec | Hyundai AccentSE | Suzuki SwiftGA |
|---|---|---|
| MSRP | $16,645 | $9,299 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Hyundai AccentSE | Suzuki SwiftGA |
|---|---|---|
| Combined MPG | 36 MPG (best) | 34 MPG |
| City MPG | 33 MPG (best) | 31 MPG |
| Highway MPG | 41 MPG (best) | 38 MPG |
| Fuel tank | 11.9 gal (best) | 10.3 gal |
Performance
| Spec | Hyundai AccentSE | Suzuki SwiftGA |
|---|---|---|
| Horsepower | 120 hp (best) | 79 hp |
| Torque | 113 lb-ft (best) | 75 lb-ft |
| Engine size | 1.6 L (best) | 1.3 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Hyundai AccentSE | Suzuki SwiftGA |
|---|---|---|
| Seating | 5 seats (best) | 4 seats |
| Doors | 4 (best) | 3 |
| Cargo volume | 13.7 cu ft (best) | — |
| Payload | 959 lbs (best) | — |
| Curb weight | 2,679 lbs | 1,895 lbs (best) |
| Ground clearance | 5.5 in | 6.3 in (best) |
| Wheelbase | 101.6 in (best) | 93.1 in |
| Length | 172.6 in (best) | 149.4 in |
| Width | 68.1 in (best) | 62.6 in |
| Height | 57.1 in (best) | 54.7 in |
Safety & recalls
| Spec | Hyundai AccentSE | Suzuki SwiftGA |
|---|---|---|
| NHTSA overall | 4 / 5 ★ (best) | — |
| Frontal crash (driver) | 5 / 5 ★ (best) | — |
| Frontal crash (passenger) | 4 / 5 ★ (best) | — |
| Side crash (driver) | 4 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Hyundai Accent | Suzuki Swift |
|---|---|---|
| 1 | SE $16,645 MSRP(Currently comparing) | GA $9,299 MSRP(Currently comparing) |
| 2 | SEL $17,900 MSRP | GA $9,949 MSRP |
| 3 | Limited $19,600 MSRP | GL $10,299 MSRP |
| 4 | — | GL $10,949 MSRP |