Hyundai Azera vs Subaru Legacy
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2025 Subaru Legacy
Overview
| Spec | Hyundai AzeraBase | Subaru LegacyLegacy Sedan |
|---|---|---|
| Selected trim | Base | Legacy Sedan |
| Body style | Sedan | Sedan |
| Drivetrain | front wheel drive | all wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 6-speed shiftable automatic | continuously variable-speed automatic |
| Engine type | gas | gas |
| Model year | 2017 | 2025 |
Pricing & market
| Spec | Hyundai AzeraBase | Subaru LegacyLegacy Sedan |
|---|---|---|
| MSRP | $34,100 | $26,810 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Hyundai AzeraBase | Subaru LegacyLegacy Sedan |
|---|---|---|
| Combined MPG | 23 MPG | 30 MPG (best) |
| City MPG | 20 MPG | 27 MPG (best) |
| Highway MPG | 28 MPG | 35 MPG (best) |
| Fuel tank | 18.5 gal | 18.5 gal |
Performance
| Spec | Hyundai AzeraBase | Subaru LegacyLegacy Sedan |
|---|---|---|
| Horsepower | 293 hp (best) | 182 hp |
| Torque | 255 lb-ft (best) | 176 lb-ft |
| Engine size | 3.3 L (best) | 2.5 L |
| Cylinders | V6 | flat 4 |
Size & capability
| Spec | Hyundai AzeraBase | Subaru LegacyLegacy Sedan |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 16.3 cu ft (best) | 15.1 cu ft |
| Payload | 1,144 lbs (best) | — |
| Curb weight | 3,684 lbs | 3,492 lbs (best) |
| Wheelbase | 112 in (best) | 108.3 in |
| Length | 193.7 in (best) | 191.1 in |
| Width | 73.2 in (best) | 72.4 in |
| Height | 57.9 in | 59.1 in (best) |
Safety & recalls
| Spec | Hyundai AzeraBase | Subaru LegacyLegacy Sedan |
|---|---|---|
| NHTSA overall | — | 5 / 5 ★ (best) |
| Frontal crash (driver) | — | 5 / 5 ★ (best) |
| Frontal crash (passenger) | — | 4 / 5 ★ (best) |
| Side crash (driver) | — | 5 / 5 ★ (best) |
| Side crash (passenger) | — | 5 / 5 ★ (best) |
| Side pole | — | 5 / 5 ★ (best) |
| Rollover | — | 5 / 5 ★ (best) |
| Open recalls (YMM scope) | 1 | None reported (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Hyundai Azera | Subaru Legacy |
|---|---|---|
| 1 | Base $34,100 MSRP(Currently comparing) | Legacy Sedan $26,810 MSRP(Currently comparing) |
| 2 | Limited $39,300 MSRP | Premium $29,110 MSRP |
| 3 | — | Limited $35,920 MSRP |
| 4 | — | Sport $36,410 MSRP |
| 5 | — | Touring XT $40,110 MSRP |
Hyundai Azera vs Subaru Legacy FAQ
- Which is better: 2017 Hyundai Azera or 2025 Subaru Legacy?
- It depends on priorities. OpenDealer compares 2017 Hyundai Azera vs 2025 Subaru Legacy on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2017 Hyundai Azera or 2025 Subaru Legacy?
- Based on starting MSRP, the 2025 Subaru Legacy starts lower at $26,810.
- Which has better startingMsrp: 2017 Hyundai Azera or 2025 Subaru Legacy?
- The 2025 Subaru Legacy leads on startingMsrp in this comparison (26,810).
- Which has better combinedMpg: 2017 Hyundai Azera or 2025 Subaru Legacy?
- The 2025 Subaru Legacy leads on combinedMpg in this comparison (30).
- Which has better horsepower: 2017 Hyundai Azera or 2025 Subaru Legacy?
- The 2017 Hyundai Azera leads on horsepower in this comparison (293).
- How do the NHTSA safety ratings compare for 2017 Hyundai Azera vs 2025 Subaru Legacy?
- NHTSA overall crash-test ratings in this comparison: Subaru Legacy (5/5 NHTSA overall).