Hyundai Elantra Coupe vs Kia Forte Koup
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2016 Kia Forte Koup
Overview
| Spec | Hyundai Elantra CoupeBase | Kia Forte KoupKoup EX |
|---|---|---|
| Selected trim | Base | Koup EX |
| Body style | Coupe | Coupe |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 6-speed shiftable automatic | 6-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2014 | 2016 |
Pricing & market
| Spec | Hyundai Elantra CoupeBase | Kia Forte KoupKoup EX |
|---|---|---|
| MSRP | $19,600 (best) | $19,890 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Hyundai Elantra CoupeBase | Kia Forte KoupKoup EX |
|---|---|---|
| Combined MPG | 28 MPG | 28 MPG |
| City MPG | 24 MPG | 25 MPG (best) |
| Highway MPG | 34 MPG | 34 MPG |
| Fuel tank | 13.2 gal | 13.2 gal |
Performance
| Spec | Hyundai Elantra CoupeBase | Kia Forte KoupKoup EX |
|---|---|---|
| Horsepower | 173 hp | 173 hp |
| Torque | 154 lb-ft | 154 lb-ft |
| Engine size | 2 L | 2 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Hyundai Elantra CoupeBase | Kia Forte KoupKoup EX |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 2 | 2 |
| Cargo volume | 14.8 cu ft (best) | 13.3 cu ft |
| Payload | 1,019 lbs | 1,053 lbs (best) |
| Curb weight | 2,861 lbs (best) | 2,871 lbs |
| Ground clearance | 5.3 in | 5.5 in (best) |
| Wheelbase | 106.3 in | 106.3 in |
| Length | 178.7 in (best) | 178.3 in |
| Width | 69.9 in | 70.1 in (best) |
| Height | 56.5 in (best) | 55.5 in |
Safety & recalls
| Spec | Hyundai Elantra CoupeBase | Kia Forte KoupKoup EX |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 5 / 5 ★ (best) | — |
| Frontal crash (passenger) | 4 / 5 ★ (best) | — |
| Side crash (driver) | 4 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | 1 | None reported (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Hyundai Elantra Coupe | Kia Forte Koup |
|---|---|---|
| 1 | Base $19,600 MSRP(Currently comparing) | Koup EX $19,890 MSRP(Currently comparing) |
| 2 | Base PZEV $19,600 MSRP | Koup SX $20,690 MSRP |
| 3 | — | Koup SX $21,690 MSRP |
Hyundai Elantra Coupe vs Kia Forte Koup FAQ
- Which is better: 2014 Hyundai Elantra Coupe or 2016 Kia Forte Koup?
- It depends on priorities. OpenDealer compares 2014 Hyundai Elantra Coupe vs 2016 Kia Forte Koup on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2014 Hyundai Elantra Coupe or 2016 Kia Forte Koup?
- Based on starting MSRP, the 2014 Hyundai Elantra Coupe starts lower at $19,600.
- Which has better startingMsrp: 2014 Hyundai Elantra Coupe or 2016 Kia Forte Koup?
- The 2014 Hyundai Elantra Coupe leads on startingMsrp in this comparison (19,600).
- Which has better horsepower: 2014 Hyundai Elantra Coupe or 2016 Kia Forte Koup?
- The 2016 Kia Forte Koup leads on horsepower in this comparison (201).
- How do the NHTSA safety ratings compare for 2014 Hyundai Elantra Coupe vs 2016 Kia Forte Koup?
- NHTSA overall crash-test ratings in this comparison: Hyundai Elantra Coupe (5/5 NHTSA overall).