Hyundai Elantra vs Hyundai Veloster
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2021 Hyundai Veloster
Overview
| Spec | Hyundai ElantraSE | Hyundai Veloster2 |
|---|---|---|
| Selected trim | SE | 2 |
| Body style | Sedan | Hatchback |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | continuously variable-speed automatic | 6-speed manual |
| Engine type | gas | gas |
| Model year | 2026 | 2021 |
Pricing & market
| Spec | Hyundai ElantraSE | Hyundai Veloster2 |
|---|---|---|
| MSRP | $22,825 | $18,900 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Hyundai ElantraSE | Hyundai Veloster2 |
|---|---|---|
| Combined MPG | 35 MPG (best) | 28 MPG |
| City MPG | 31 MPG (best) | 25 MPG |
| Highway MPG | 40 MPG (best) | 33 MPG |
| Fuel tank | 12.4 gal | 13.2 gal (best) |
Performance
| Spec | Hyundai ElantraSE | Hyundai Veloster2 |
|---|---|---|
| Horsepower | 147 hp | 147 hp |
| Torque | 132 lb-ft | 132 lb-ft |
| Engine size | 2 L | 2 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Hyundai ElantraSE | Hyundai Veloster2 |
|---|---|---|
| Seating | 5 seats (best) | 4 seats |
| Doors | 4 | 4 |
| Cargo volume | 14.2 cu ft | 44.5 cu ft (best) |
| Payload | — | 1,047 lbs (best) |
| Curb weight | 2,868 lbs | 2,701 lbs (best) |
| Ground clearance | 5.3 in (best) | — |
| Wheelbase | 107.1 in (best) | 104.3 in |
| Length | 185.4 in (best) | 166.9 in |
| Width | 71.9 in (best) | 70.9 in |
| Height | 55.7 in (best) | 55.1 in |
Safety & recalls
| Spec | Hyundai ElantraSE | Hyundai Veloster2 |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 5 / 5 ★ (best) | — |
| Frontal crash (passenger) | 4 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 5 / 5 ★ (best) | — |
| Open recalls (YMM scope) | 1 | 1 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Hyundai Elantra | Hyundai Veloster |
|---|---|---|
| 1 | SE $22,825 MSRP(Currently comparing) | 2 $18,900 MSRP(Currently comparing) |
| 2 | SEL Sport $23,950 MSRP | 2 $19,900 MSRP |
| 3 | SEL Sport Plus $24,450 MSRP | 2.0 Premium $23,100 MSRP |
| 4 | SEL Sport Plus $27,300 MSRP | Turbo R-Spec $23,450 MSRP |
| 5 | SEL Sport Premium $25,275 MSRP | Turbo $25,750 MSRP |
| 6 | Blue $25,650 MSRP | Turbo Ultimate $28,450 MSRP |
| 7 | Limited $27,375 MSRP | — |
| 8 | SEL Sport $27,625 MSRP | — |
| 9 | N Line $29,600 MSRP | — |
| 10 | Limited $30,000 MSRP | — |
Hyundai Elantra vs Hyundai Veloster FAQ
- Which is better: 2026 Hyundai Elantra or 2021 Hyundai Veloster?
- It depends on priorities. OpenDealer compares 2026 Hyundai Elantra vs 2021 Hyundai Veloster on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2026 Hyundai Elantra or 2021 Hyundai Veloster?
- Based on starting MSRP, the 2021 Hyundai Veloster starts lower at $18,900.
- Which has better startingMsrp: 2026 Hyundai Elantra or 2021 Hyundai Veloster?
- The 2021 Hyundai Veloster leads on startingMsrp in this comparison (18,900).
- Which has better combinedMpg: 2026 Hyundai Elantra or 2021 Hyundai Veloster?
- The 2026 Hyundai Elantra leads on combinedMpg in this comparison (54).
- Which has better seats: 2026 Hyundai Elantra or 2021 Hyundai Veloster?
- The 2026 Hyundai Elantra leads on seats in this comparison (5).
- How do the NHTSA safety ratings compare for 2026 Hyundai Elantra vs 2021 Hyundai Veloster?
- NHTSA overall crash-test ratings in this comparison: Hyundai Elantra (5/5 NHTSA overall).