Hyundai Elantra vs Suzuki Forenza
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2008 Suzuki Forenza
Overview
| Spec | Hyundai ElantraSE | Suzuki ForenzaBase |
|---|---|---|
| Selected trim | SE | Base |
| Body style | Sedan | Sedan |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | continuously variable-speed automatic | 5-speed manual |
| Engine type | gas | gas |
| Model year | 2026 | 2008 |
Pricing & market
| Spec | Hyundai ElantraSE | Suzuki ForenzaBase |
|---|---|---|
| MSRP | $22,625 | $14,489 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Hyundai ElantraSE | Suzuki ForenzaBase |
|---|---|---|
| Combined MPG | 35 MPG (best) | 23 MPG |
| City MPG | 31 MPG (best) | 20 MPG |
| Highway MPG | 40 MPG (best) | 28 MPG |
| Fuel tank | 12.4 gal | 14.5 gal (best) |
Performance
| Spec | Hyundai ElantraSE | Suzuki ForenzaBase |
|---|---|---|
| Horsepower | 147 hp (best) | 127 hp |
| Torque | 132 lb-ft (best) | 131 lb-ft |
| Engine size | 2 L | 2 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Hyundai ElantraSE | Suzuki ForenzaBase |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 14.2 cu ft (best) | 12.4 cu ft |
| Curb weight | 2,868 lbs | 2,756 lbs (best) |
| Ground clearance | 5.3 in (best) | — |
| Wheelbase | 107.1 in (best) | 102.4 in |
| Length | 185.4 in (best) | 177.2 in |
| Width | 71.9 in (best) | 67.9 in |
| Height | 55.7 in | 56.9 in (best) |
Safety & recalls
| Spec | Hyundai ElantraSE | Suzuki ForenzaBase |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 5 / 5 ★ (best) | 4 / 5 ★ |
| Frontal crash (passenger) | 4 / 5 ★ | 4 / 5 ★ |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 5 / 5 ★ (best) | — |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Hyundai Elantra | Suzuki Forenza |
|---|---|---|
| 1 | SE $22,625 MSRP(Currently comparing) | Base $14,489 MSRP(Currently comparing) |
| 2 | SEL Sport $23,750 MSRP | Base $14,989 MSRP |
| 3 | SEL Sport Premium $25,075 MSRP | Base $15,389 MSRP |
| 4 | Blue $25,450 MSRP | Base $15,589 MSRP |
| 5 | Limited $27,175 MSRP | Base $15,889 MSRP |
| 6 | SEL Sport $27,425 MSRP | Base $16,089 MSRP |
| 7 | N Line $29,400 MSRP | Base $16,489 MSRP |
| 8 | Limited $29,800 MSRP | Base $16,789 MSRP |
| 9 | — | Base $16,989 MSRP |
| 10 | — | Base $17,689 MSRP |