Hyundai Entourage vs Kia Sedona
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2021 Kia Sedona
Overview
| Spec | Hyundai EntourageGLS | Kia SedonaLX |
|---|---|---|
| Selected trim | GLS | LX |
| Body style | Minivan | Minivan |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 5-speed shiftable automatic | 8-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2008 | 2021 |
Pricing & market
| Spec | Hyundai EntourageGLS | Kia SedonaLX |
|---|---|---|
| MSRP | $23,995 (best) | $30,400 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Hyundai EntourageGLS | Kia SedonaLX |
|---|---|---|
| Combined MPG | 18 MPG | 21 MPG (best) |
| City MPG | 16 MPG | 18 MPG (best) |
| Highway MPG | 23 MPG | 24 MPG (best) |
| Fuel tank | 21.1 gal | 21.1 gal |
Performance
| Spec | Hyundai EntourageGLS | Kia SedonaLX |
|---|---|---|
| Horsepower | 250 hp | 276 hp (best) |
| Torque | 253 lb-ft (best) | 248 lb-ft |
| Engine size | 3.8 L (best) | 3.3 L |
| Cylinders | V6 | V6 |
Size & capability
| Spec | Hyundai EntourageGLS | Kia SedonaLX |
|---|---|---|
| Seating | 7 seats | 8 seats (best) |
| Doors | 5 | 5 |
| Cargo volume | 141.5 cu ft | 142 cu ft (best) |
| Towing capacity | 3,500 lbs | 3,500 lbs |
| Payload | — | 1,642 lbs (best) |
| Curb weight | 4,400 lbs (best) | 4,443 lbs |
| Ground clearance | 6.6 in | 6.7 in (best) |
| Wheelbase | 118.9 in | 120.5 in (best) |
| Length | 202 in (best) | 201.4 in |
| Width | 78.1 in | 78.1 in |
| Height | 71.5 in (best) | 68.5 in |
Safety & recalls
| Spec | Hyundai EntourageGLS | Kia SedonaLX |
|---|---|---|
| NHTSA overall | — | 5 / 5 ★ (best) |
| Frontal crash (driver) | 5 / 5 ★ | 5 / 5 ★ |
| Frontal crash (passenger) | 5 / 5 ★ | 5 / 5 ★ |
| Side crash (driver) | — | 5 / 5 ★ (best) |
| Side crash (passenger) | — | 5 / 5 ★ (best) |
| Side pole | — | 5 / 5 ★ (best) |
| Rollover | — | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | 4 | None reported (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Hyundai Entourage | Kia Sedona |
|---|---|---|
| 1 | GLS $23,995 MSRP(Currently comparing) | LX $30,400 MSRP(Currently comparing) |
| 2 | Limited $29,895 MSRP | EX $33,700 MSRP |
| 3 | — | SX $41,500 MSRP |
Hyundai Entourage vs Kia Sedona FAQ
- Which is better: 2008 Hyundai Entourage or 2021 Kia Sedona?
- It depends on priorities. OpenDealer compares 2008 Hyundai Entourage vs 2021 Kia Sedona on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2008 Hyundai Entourage or 2021 Kia Sedona?
- Based on starting MSRP, the 2008 Hyundai Entourage starts lower at $23,995.
- Which has better startingMsrp: 2008 Hyundai Entourage or 2021 Kia Sedona?
- The 2008 Hyundai Entourage leads on startingMsrp in this comparison (23,995).
- Which has better combinedMpg: 2008 Hyundai Entourage or 2021 Kia Sedona?
- The 2021 Kia Sedona leads on combinedMpg in this comparison (21).
- Which has better horsepower: 2008 Hyundai Entourage or 2021 Kia Sedona?
- The 2021 Kia Sedona leads on horsepower in this comparison (276).
- Which has better seats: 2008 Hyundai Entourage or 2021 Kia Sedona?
- The 2021 Kia Sedona leads on seats in this comparison (8).
- How do the NHTSA safety ratings compare for 2008 Hyundai Entourage vs 2021 Kia Sedona?
- NHTSA overall crash-test ratings in this comparison: Kia Sedona (5/5 NHTSA overall).