Hyundai Genesis Coupe vs Scion FR-S
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2016 Scion FR-S
Overview
| Spec | Hyundai Genesis Coupe3.8 | Scion FR-SBase |
|---|---|---|
| Selected trim | 3.8 | Base |
| Body style | Coupe | Coupe |
| Drivetrain | rear wheel drive | rear wheel drive |
| Fuel type | premium unleaded (recommended) | premium unleaded (required) |
| Transmission | 6-speed manual | 6-speed manual |
| Engine type | gas | gas |
| Model year | 2016 | 2016 |
Pricing & market
| Spec | Hyundai Genesis Coupe3.8 | Scion FR-SBase |
|---|---|---|
| MSRP | $26,950 | $25,305 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Hyundai Genesis Coupe3.8 | Scion FR-SBase |
|---|---|---|
| Combined MPG | 19 MPG | 25 MPG (best) |
| City MPG | 17 MPG | 22 MPG (best) |
| Highway MPG | 24 MPG | 30 MPG (best) |
| Fuel tank | 17.2 gal (best) | 13.2 gal |
Performance
| Spec | Hyundai Genesis Coupe3.8 | Scion FR-SBase |
|---|---|---|
| Horsepower | 348 hp (best) | 200 hp |
| Torque | 295 lb-ft (best) | 151 lb-ft |
| Engine size | 3.8 L (best) | 2 L |
| Cylinders | V6 | flat 4 |
Size & capability
| Spec | Hyundai Genesis Coupe3.8 | Scion FR-SBase |
|---|---|---|
| Seating | 4 seats | 4 seats |
| Doors | 2 | 2 |
| Cargo volume | 10 cu ft (best) | 6.9 cu ft |
| Curb weight | 3,514 lbs | 2,758 lbs (best) |
| Ground clearance | 5.1 in (best) | — |
| Wheelbase | 111 in (best) | 101.2 in |
| Length | 182.3 in (best) | 166.7 in |
| Width | 73.4 in (best) | 69.9 in |
| Height | 54.5 in (best) | 50.6 in |
Safety & recalls
| Spec | Hyundai Genesis Coupe3.8 | Scion FR-SBase |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 5 / 5 ★ (best) | — |
| Frontal crash (passenger) | 5 / 5 ★ (best) | — |
| Side crash (driver) | 4 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 5 / 5 ★ (best) | — |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Hyundai Genesis Coupe | Scion FR-S |
|---|---|---|
| 1 | 3.8 $26,950 MSRP(Currently comparing) | Base $25,305 MSRP(Currently comparing) |
| 2 | 3.8 $28,150 MSRP | Base $26,405 MSRP |
| 3 | 3.8 R-Spec $29,900 MSRP | Release Series 2.0 $29,510 MSRP |
| 4 | 3.8 Ultimate $33,750 MSRP | Release Series 2.0 $30,610 MSRP |
| 5 | 3.8 Ultimate $34,950 MSRP | — |