Hyundai Genesis Coupe vs Subaru BRZ
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2027 Subaru BRZ
Overview
| Spec | Hyundai Genesis Coupe3.8 | Subaru BRZLimited |
|---|---|---|
| Selected trim | 3.8 | Limited |
| Body style | Coupe | Coupe |
| Drivetrain | rear wheel drive | rear wheel drive |
| Fuel type | premium unleaded (recommended) | premium unleaded (required) |
| Transmission | 6-speed manual | 6-speed manual |
| Engine type | gas | gas |
| Model year | 2016 | 2027 |
Pricing & market
| Spec | Hyundai Genesis Coupe3.8 | Subaru BRZLimited |
|---|---|---|
| MSRP | $26,950 (best) | $36,140 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Hyundai Genesis Coupe3.8 | Subaru BRZLimited |
|---|---|---|
| Combined MPG | 19 MPG | 22 MPG (best) |
| City MPG | 17 MPG | 20 MPG (best) |
| Highway MPG | 24 MPG | 27 MPG (best) |
| Fuel tank | 17.2 gal (best) | 13.2 gal |
Performance
| Spec | Hyundai Genesis Coupe3.8 | Subaru BRZLimited |
|---|---|---|
| Horsepower | 348 hp (best) | 228 hp |
| Torque | 295 lb-ft (best) | 184 lb-ft |
| Engine size | 3.8 L (best) | 2.4 L |
| Cylinders | V6 | flat 4 |
Size & capability
| Spec | Hyundai Genesis Coupe3.8 | Subaru BRZLimited |
|---|---|---|
| Seating | 4 seats | 4 seats |
| Doors | 2 | 2 |
| Cargo volume | 10 cu ft (best) | 6.3 cu ft |
| Curb weight | 3,514 lbs | 2,842 lbs (best) |
| Ground clearance | 5.1 in | 5.1 in |
| Wheelbase | 111 in (best) | 101.4 in |
| Length | 182.3 in (best) | 167.9 in |
| Width | 73.4 in (best) | 69.9 in |
| Height | 54.5 in (best) | 51.6 in |
Safety & recalls
| Spec | Hyundai Genesis Coupe3.8 | Subaru BRZLimited |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 5 / 5 ★ (best) | — |
| Frontal crash (passenger) | 5 / 5 ★ (best) | — |
| Side crash (driver) | 4 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 5 / 5 ★ (best) | — |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Hyundai Genesis Coupe | Subaru BRZ |
|---|---|---|
| 1 | 3.8 $26,950 MSRP(Currently comparing) | Limited $36,140 MSRP(Currently comparing) |
| 2 | 3.8 $28,150 MSRP | Limited $36,990 MSRP |
| 3 | 3.8 R-Spec $29,900 MSRP | tS $38,770 MSRP |
| 4 | 3.8 Ultimate $33,750 MSRP | — |
| 5 | 3.8 Ultimate $34,950 MSRP | — |