Hyundai Genesis vs Lexus IS250
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2015 Lexus IS250
Overview
| Spec | Hyundai Genesis3.8 | Lexus IS250250 |
|---|---|---|
| Selected trim | 3.8 | 250 |
| Body style | Sedan | Sedan |
| Drivetrain | rear wheel drive | rear wheel drive |
| Fuel type | regular unleaded | premium unleaded (required) |
| Transmission | 8-speed shiftable automatic | 6-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2016 | 2015 |
Pricing & market
| Spec | Hyundai Genesis3.8 | Lexus IS250250 |
|---|---|---|
| MSRP | $38,750 | $36,550 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Hyundai Genesis3.8 | Lexus IS250250 |
|---|---|---|
| Combined MPG | 22 MPG | 24 MPG (best) |
| City MPG | 18 MPG | 21 MPG (best) |
| Highway MPG | 29 MPG | 30 MPG (best) |
| Fuel tank | 20.3 gal (best) | 17.4 gal |
Performance
| Spec | Hyundai Genesis3.8 | Lexus IS250250 |
|---|---|---|
| Horsepower | 311 hp (best) | 204 hp |
| Torque | 293 lb-ft (best) | 185 lb-ft |
| Engine size | 3.8 L (best) | 2.5 L |
| Cylinders | V6 | V6 |
Size & capability
| Spec | Hyundai Genesis3.8 | Lexus IS250250 |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 15.3 cu ft (best) | 13.8 cu ft |
| Payload | — | 1,169 lbs (best) |
| Curb weight | 4,138 lbs | 3,461 lbs (best) |
| Ground clearance | 5.3 in (best) | — |
| Wheelbase | 118.5 in (best) | 110.2 in |
| Length | 196.5 in (best) | 183.7 in |
| Width | 74.4 in (best) | 71.3 in |
| Height | 58.3 in (best) | 56.3 in |
Safety & recalls
| Spec | Hyundai Genesis3.8 | Lexus IS250250 |
|---|---|---|
| NHTSA overall | 5 / 5 ★ | 5 / 5 ★ |
| Frontal crash (driver) | 5 / 5 ★ (best) | 4 / 5 ★ |
| Frontal crash (passenger) | 5 / 5 ★ (best) | 4 / 5 ★ |
| Side crash (driver) | 4 / 5 ★ | 5 / 5 ★ (best) |
| Side crash (passenger) | 5 / 5 ★ | 5 / 5 ★ |
| Side pole | 5 / 5 ★ | 5 / 5 ★ |
| Rollover | 5 / 5 ★ | 5 / 5 ★ |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Hyundai Genesis | Lexus IS250 |
|---|---|---|
| 1 | 3.8 $38,750 MSRP(Currently comparing) | 250 $36,550 MSRP(Currently comparing) |
| 2 | 3.8 $41,250 MSRP | 250 $39,085 MSRP |
| 3 | 5 $53,850 MSRP | 250 Crafted Line $41,440 MSRP |
| 4 | — | 250 Crafted Line $43,690 MSRP |
| 5 | — | 250 C $43,360 MSRP |