Hyundai Genesis vs Lincoln MKS
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2016 Lincoln MKS
Overview
| Spec | Hyundai Genesis3.8 | Lincoln MKSBase |
|---|---|---|
| Selected trim | 3.8 | Base |
| Body style | Sedan | Sedan |
| Drivetrain | rear wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 8-speed shiftable automatic | 6-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2016 | 2016 |
Pricing & market
| Spec | Hyundai Genesis3.8 | Lincoln MKSBase |
|---|---|---|
| MSRP | $38,750 (best) | $39,010 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Hyundai Genesis3.8 | Lincoln MKSBase |
|---|---|---|
| Combined MPG | 22 MPG (best) | 20 MPG |
| City MPG | 18 MPG (best) | 17 MPG |
| Highway MPG | 29 MPG (best) | 26 MPG |
| Fuel tank | 20.3 gal (best) | 19 gal |
Performance
| Spec | Hyundai Genesis3.8 | Lincoln MKSBase |
|---|---|---|
| Horsepower | 311 hp (best) | 305 hp |
| Torque | 293 lb-ft (best) | 280 lb-ft |
| Engine size | 3.8 L (best) | 3.7 L |
| Cylinders | V6 | V6 |
Size & capability
| Spec | Hyundai Genesis3.8 | Lincoln MKSBase |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 15.3 cu ft | 19.2 cu ft (best) |
| Towing capacity | — | 1,000 lbs (best) |
| Curb weight | 4,138 lbs (best) | 4,204 lbs |
| Ground clearance | 5.3 in (best) | — |
| Wheelbase | 118.5 in (best) | 112.9 in |
| Length | 196.5 in | 205.6 in (best) |
| Width | 74.4 in | 75.9 in (best) |
| Height | 58.3 in | 61.6 in (best) |
Safety & recalls
| Spec | Hyundai Genesis3.8 | Lincoln MKSBase |
|---|---|---|
| NHTSA overall | 5 / 5 ★ | 5 / 5 ★ |
| Frontal crash (driver) | 5 / 5 ★ | 5 / 5 ★ |
| Frontal crash (passenger) | 5 / 5 ★ | 5 / 5 ★ |
| Side crash (driver) | 4 / 5 ★ | 5 / 5 ★ (best) |
| Side crash (passenger) | 5 / 5 ★ | 5 / 5 ★ |
| Side pole | 5 / 5 ★ | 5 / 5 ★ |
| Rollover | 5 / 5 ★ (best) | 4 / 5 ★ |
| Open recalls (YMM scope) | 3 | None reported (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Hyundai Genesis | Lincoln MKS |
|---|---|---|
| 1 | 3.8 $38,750 MSRP(Currently comparing) | Base $39,010 MSRP(Currently comparing) |
| 2 | 3.8 $41,250 MSRP | Base $41,005 MSRP |
| 3 | 5 $53,850 MSRP | EcoBoost $46,000 MSRP |
Hyundai Genesis vs Lincoln MKS FAQ
- Which is better: 2016 Hyundai Genesis or 2016 Lincoln MKS?
- It depends on priorities. OpenDealer compares 2016 Hyundai Genesis vs 2016 Lincoln MKS on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2016 Hyundai Genesis or 2016 Lincoln MKS?
- Based on starting MSRP, the 2016 Hyundai Genesis starts lower at $38,750.
- Which has better startingMsrp: 2016 Hyundai Genesis or 2016 Lincoln MKS?
- The 2016 Hyundai Genesis leads on startingMsrp in this comparison (38,750).
- Which has better combinedMpg: 2016 Hyundai Genesis or 2016 Lincoln MKS?
- The 2016 Hyundai Genesis leads on combinedMpg in this comparison (22).
- Which has better horsepower: 2016 Hyundai Genesis or 2016 Lincoln MKS?
- The 2016 Hyundai Genesis leads on horsepower in this comparison (420).
- Which has better maxTowingLbs: 2016 Hyundai Genesis or 2016 Lincoln MKS?
- The 2016 Lincoln MKS leads on maxTowingLbs in this comparison (1,000).
- How do the NHTSA safety ratings compare for 2016 Hyundai Genesis vs 2016 Lincoln MKS?
- NHTSA overall crash-test ratings in this comparison: Hyundai Genesis (5/5 NHTSA overall); Lincoln MKS (5/5 NHTSA overall).