Hyundai Ioniq vs Volkswagen Beetle
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2019 Volkswagen Beetle
Overview
| Spec | Hyundai IoniqBlue | Volkswagen Beetle2.0T S |
|---|---|---|
| Selected trim | Blue | 2.0T S |
| Body style | Hatchback | Hatchback |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 6-speed automated manual | 6-speed shiftable automatic |
| Engine type | hybrid | gas |
| Model year | 2022 | 2019 |
Pricing & market
| Spec | Hyundai IoniqBlue | Volkswagen Beetle2.0T S |
|---|---|---|
| MSRP | $23,600 | $20,895 (best) |
| Lowest listing price | — | $29,990 (best) |
| Median listing price | — | $29,990 (best) |
| Highest listing price | — | $29,990 (best) |
| For sale now | 0 | 1 (best) |
Fuel economy & range
| Spec | Hyundai IoniqBlue | Volkswagen Beetle2.0T S |
|---|---|---|
| Combined MPG | 59 MPG (best) | 29 MPG |
| City MPG | 58 MPG (best) | 26 MPG |
| Highway MPG | 60 MPG (best) | 33 MPG |
| Fuel tank | 11.9 gal | 14.5 gal (best) |
Performance
| Spec | Hyundai IoniqBlue | Volkswagen Beetle2.0T S |
|---|---|---|
| Horsepower | 139 hp | 174 hp (best) |
| Torque | — | 184 lb-ft (best) |
| Engine size | 1.6 L | 2 L (best) |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Hyundai IoniqBlue | Volkswagen Beetle2.0T S |
|---|---|---|
| Seating | 5 seats (best) | 4 seats |
| Doors | 5 (best) | 3 |
| Cargo volume | 26.5 cu ft | 29.9 cu ft (best) |
| Payload | 939 lbs (best) | 705 lbs |
| Curb weight | 2,996 lbs (best) | 3,045 lbs |
| Ground clearance | 5.3 in | 5.7 in (best) |
| Wheelbase | 106.3 in (best) | 100.1 in |
| Length | 176 in (best) | 168.8 in |
| Width | 71.7 in | 71.9 in (best) |
| Height | 56.9 in | 58.6 in (best) |
Safety & recalls
| Spec | Hyundai IoniqBlue | Volkswagen Beetle2.0T S |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | Not Rated |
| Frontal crash (driver) | 4 / 5 ★ | 5 / 5 ★ (best) |
| Frontal crash (passenger) | 4 / 5 ★ | 4 / 5 ★ |
| Side crash (driver) | 4 / 5 ★ (best) | Not Rated |
| Side crash (passenger) | 5 / 5 ★ (best) | Not Rated |
| Side pole | 5 / 5 ★ (best) | Not Rated |
| Rollover | 5 / 5 ★ (best) | 4 / 5 ★ |
| Open recalls (YMM scope) | None reported (best) | 3 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Hyundai Ioniq | Volkswagen Beetle |
|---|---|---|
| 1 | Blue $23,600 MSRP(Currently comparing) | 2.0T S $20,895 MSRP(Currently comparing) |
| 2 | SE $25,550 MSRP | 2.0T S $25,995 MSRP |
| 3 | SE $26,800 MSRP | 2.0T Final Edition SE $23,045 MSRP |
| 4 | SEL $28,800 MSRP | 2.0T Final Edition SE $27,295 MSRP |
| 5 | SEL $29,800 MSRP | 2.0T SE $24,395 MSRP |
| 6 | Limited $31,600 MSRP | 2.0T SE $28,395 MSRP |
| 7 | Limited $33,250 MSRP | 2.0T Final Edition SEL $25,995 MSRP |
| 8 | — | 2.0T Final Edition SEL $29,995 MSRP |
Live inventory
Hyundai Ioniq vs Volkswagen Beetle FAQ
- Which is better: 2022 Hyundai Ioniq or 2019 Volkswagen Beetle?
- It depends on priorities. OpenDealer compares 2022 Hyundai Ioniq vs 2019 Volkswagen Beetle on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2022 Hyundai Ioniq or 2019 Volkswagen Beetle?
- Based on starting MSRP, the 2019 Volkswagen Beetle starts lower at $20,895. Live Volkswagen Beetle listings start at $29,990.
- Which has better startingMsrp: 2022 Hyundai Ioniq or 2019 Volkswagen Beetle?
- The 2019 Volkswagen Beetle leads on startingMsrp in this comparison (20,895).
- Which has better combinedMpg: 2022 Hyundai Ioniq or 2019 Volkswagen Beetle?
- The 2022 Hyundai Ioniq leads on combinedMpg in this comparison (59).
- Which has better electricRangeMi: 2022 Hyundai Ioniq or 2019 Volkswagen Beetle?
- The 2022 Hyundai Ioniq leads on electricRangeMi in this comparison (29).
- Which has better horsepower: 2022 Hyundai Ioniq or 2019 Volkswagen Beetle?
- The 2019 Volkswagen Beetle leads on horsepower in this comparison (174).
- Which has better seats: 2022 Hyundai Ioniq or 2019 Volkswagen Beetle?
- The 2022 Hyundai Ioniq leads on seats in this comparison (5).
- How do the NHTSA safety ratings compare for 2022 Hyundai Ioniq vs 2019 Volkswagen Beetle?
- NHTSA overall crash-test ratings in this comparison: Hyundai Ioniq (5/5 NHTSA overall); Volkswagen Beetle (Not Rated/5 NHTSA overall).
