Hyundai Kona Electric vs Subaru Forester
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Subaru Forester
Overview
| Spec | Hyundai Kona ElectricSE | Subaru ForesterForester SUV |
|---|---|---|
| Selected trim | SE | Forester SUV |
| Body style | SUV | SUV |
| Drivetrain | front wheel drive | all wheel drive |
| Fuel type | electric | regular unleaded |
| Transmission | 1-speed direct drive | continuously variable-speed automatic |
| Engine type | electric | gas |
| Model year | 2025 | 2026 |
Pricing & market
| Spec | Hyundai Kona ElectricSE | Subaru ForesterForester SUV |
|---|---|---|
| MSRP | $32,975 | $29,995 (best) |
| Lowest listing price | — | $13,023 (best) |
| Median listing price | — | $27,995 (best) |
| Highest listing price | — | $42,263 (best) |
| For sale now | 0 | 91 (best) |
Fuel economy & range
| Spec | Hyundai Kona ElectricSE | Subaru ForesterForester SUV |
|---|---|---|
| Combined MPG | — | 29 MPG (best) |
| City MPG | — | 26 MPG (best) |
| Highway MPG | — | 33 MPG (best) |
| Combined MPGe | 116 MPGe (best) | — |
| Electric range | 261 mi (best) | — |
| Battery capacity | 48 kWh (best) | — |
| 240V charge time | 6.7 hr (best) | — |
| Fuel tank | — | 16.6 gal (best) |
Performance
| Spec | Hyundai Kona ElectricSE | Subaru ForesterForester SUV |
|---|---|---|
| Horsepower | 133 hp | 180 hp (best) |
| Torque | 188 lb-ft (best) | 178 lb-ft |
| Engine size | — | 2.5 L (best) |
| Cylinders | — | flat 4 |
Size & capability
| Spec | Hyundai Kona ElectricSE | Subaru ForesterForester SUV |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 64.7 cu ft | 74.4 cu ft (best) |
| Curb weight | 3,571 lbs | 3,510 lbs (best) |
| Ground clearance | 5.9 in | 8.7 in (best) |
| Wheelbase | 104.7 in | 105.1 in (best) |
| Length | 171.5 in | 183.3 in (best) |
| Width | 71.9 in | 72 in (best) |
| Height | 62 in | 68.1 in (best) |
Safety & recalls
| Spec | Hyundai Kona ElectricSE | Subaru ForesterForester SUV |
|---|---|---|
| NHTSA overall | Not Rated | 5 / 5 ★ (best) |
| Frontal crash (driver) | Not Rated | 5 / 5 ★ (best) |
| Frontal crash (passenger) | Not Rated | 5 / 5 ★ (best) |
| Side crash (driver) | Not Rated | 5 / 5 ★ (best) |
| Side crash (passenger) | Not Rated | 5 / 5 ★ (best) |
| Side pole | Not Rated | 5 / 5 ★ (best) |
| Rollover | Not Rated | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | 1 (best) | 3 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Hyundai Kona Electric | Subaru Forester |
|---|---|---|
| 1 | SE $32,975 MSRP(Currently comparing) | Forester SUV $29,995 MSRP(Currently comparing) |
| 2 | SEL $36,975 MSRP | Premium $33,385 MSRP |
| 3 | N Line $38,375 MSRP | Premium Hybrid $34,730 MSRP |
| 4 | Limited $41,150 MSRP | Sport $36,105 MSRP |
| 5 | — | Limited $37,695 MSRP |
| 6 | — | Sport Hybrid $37,930 MSRP |
| 7 | — | Wilderness $38,385 MSRP |
| 8 | — | Limited Hybrid $38,995 MSRP |
| 9 | — | Touring Hybrid $41,545 MSRP |
| 10 | — | Touring $41,595 MSRP |
Live inventory
Subaru Forester91 for sale
See all
Used2020 Subaru Forester
Premium
Crystal White Pearl•Black95,634 mi$17,995Wholesale Direct Wilmington
Wilmington, NC
Used2019 Subaru Forester
Limited
Silver•black42,576 mi$21,000Kia of Clermont
Clermont, FL
Certified2026 Subaru Forester
Wilderness
Magnetite Gray Metallic•Gray2,648 mi$34,674Dulles Kia Leesburg
Leesburg, VA
Used2023 Subaru Forester
Wilderness
White•Gray16,392 mi$29,551Kia on Atlantic
Jacksonville, FL
Used2022 Subaru Forester
Limited
Blue•lighting37,321 mi$25,263Kia of Wesley Chapel
Wesley Chapel, FL
Used2024 Subaru Forester
Wilderness
Magnetite Gray Metallic•gray40,325 mi$30,265Classic Nissan Newport News
Newport News, VA
Hyundai Kona Electric vs Subaru Forester FAQ
- Which is better: 2025 Hyundai Kona Electric or 2026 Subaru Forester?
- It depends on priorities. OpenDealer compares 2025 Hyundai Kona Electric vs 2026 Subaru Forester on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2025 Hyundai Kona Electric or 2026 Subaru Forester?
- Based on starting MSRP, the 2026 Subaru Forester starts lower at $29,995. Live Subaru Forester listings start at $13,023.
- Which has better startingMsrp: 2025 Hyundai Kona Electric or 2026 Subaru Forester?
- The 2026 Subaru Forester leads on startingMsrp in this comparison (29,995).
- Which has better combinedMpg: 2025 Hyundai Kona Electric or 2026 Subaru Forester?
- The 2026 Subaru Forester leads on combinedMpg in this comparison (35).
- Which has better electricRangeMi: 2025 Hyundai Kona Electric or 2026 Subaru Forester?
- The 2025 Hyundai Kona Electric leads on electricRangeMi in this comparison (261).
- Which has better horsepower: 2025 Hyundai Kona Electric or 2026 Subaru Forester?
- The 2025 Hyundai Kona Electric leads on horsepower in this comparison (201).
- Which has better maxTowingLbs: 2025 Hyundai Kona Electric or 2026 Subaru Forester?
- The 2026 Subaru Forester leads on maxTowingLbs in this comparison (3,000).
- How do the NHTSA safety ratings compare for 2025 Hyundai Kona Electric vs 2026 Subaru Forester?
- NHTSA overall crash-test ratings in this comparison: Hyundai Kona Electric (Not Rated/5 NHTSA overall); Subaru Forester (5/5 NHTSA overall).