Hyundai Nexo vs Toyota Sequoia
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Toyota Sequoia
Overview
| Spec | Hyundai NexoBlue | Toyota SequoiaSR5 |
|---|---|---|
| Selected trim | Blue | SR5 |
| Body style | SUV | SUV |
| Drivetrain | front wheel drive | rear wheel drive |
| Fuel type | hydrogen | regular unleaded |
| Transmission | 1-speed direct drive | 10-speed shiftable automatic |
| Engine type | electric (fuel cell) | hybrid |
| Model year | 2023 | 2026 |
Pricing & market
| Spec | Hyundai NexoBlue | Toyota SequoiaSR5 |
|---|---|---|
| MSRP | $60,135 (best) | $64,025 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Hyundai NexoBlue | Toyota SequoiaSR5 |
|---|---|---|
| Combined MPG | — | 22 MPG (best) |
| City MPG | — | 21 MPG (best) |
| Highway MPG | — | 24 MPG (best) |
| Combined MPGe | 61 MPGe (best) | — |
| Electric range | 380 mi (best) | — |
| Battery capacity | 1 kWh (best) | — |
| Fuel tank | — | 22.5 gal (best) |
Performance
| Spec | Hyundai NexoBlue | Toyota SequoiaSR5 |
|---|---|---|
| Horsepower | 161 hp | 437 hp (best) |
| Torque | 291 lb-ft | 583 lb-ft (best) |
| Engine size | — | 3.4 L (best) |
| Cylinders | — | V6 |
Size & capability
| Spec | Hyundai NexoBlue | Toyota SequoiaSR5 |
|---|---|---|
| Seating | 5 seats | 8 seats (best) |
| Doors | 5 (best) | 4 |
| Cargo volume | 56.5 cu ft | 86.9 cu ft (best) |
| Towing capacity | — | 9,500 lbs (best) |
| Payload | 1,169 lbs | 1,730 lbs (best) |
| Curb weight | 3,990 lbs (best) | 5,620 lbs |
| Ground clearance | 6.4 in (best) | — |
| Wheelbase | 109.8 in | 122 in (best) |
| Length | 183.9 in | 208.1 in (best) |
| Width | 73.2 in | 79.8 in (best) |
| Height | 64.2 in | 74.5 in (best) |
Safety & recalls
| Spec | Hyundai NexoBlue | Toyota SequoiaSR5 |
|---|---|---|
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Hyundai Nexo | Toyota Sequoia |
|---|---|---|
| 1 | Blue $60,135 MSRP(Currently comparing) | SR5 $64,025 MSRP(Currently comparing) |
| 2 | Limited $63,585 MSRP | SR5 $67,025 MSRP |
| 3 | — | Limited $69,795 MSRP |
| 4 | — | Limited $72,795 MSRP |
| 5 | — | Platinum $80,035 MSRP |
| 6 | — | TRD PRO $80,765 MSRP |
| 7 | — | 1794 Edition $80,850 MSRP |
| 8 | — | Capstone $84,435 MSRP |