Hyundai Sonata vs Suzuki Kizashi
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2013 Suzuki Kizashi
Overview
| Spec | Hyundai SonataSE | Suzuki KizashiBase |
|---|---|---|
| Selected trim | SE | Base |
| Body style | Sedan | Sedan |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 8-speed shiftable automatic | 6-speed manual |
| Engine type | gas | gas |
| Model year | 2026 | 2013 |
Pricing & market
| Spec | Hyundai SonataSE | Suzuki KizashiBase |
|---|---|---|
| MSRP | $27,300 | $19,999 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Hyundai SonataSE | Suzuki KizashiBase |
|---|---|---|
| Combined MPG | 32 MPG (best) | 24 MPG |
| City MPG | 28 MPG (best) | 20 MPG |
| Highway MPG | 38 MPG (best) | 29 MPG |
| Fuel tank | 15.9 gal | 16.6 gal (best) |
Performance
| Spec | Hyundai SonataSE | Suzuki KizashiBase |
|---|---|---|
| Horsepower | 191 hp (best) | 185 hp |
| Torque | 181 lb-ft (best) | 170 lb-ft |
| Engine size | 2.5 L (best) | 2.4 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Hyundai SonataSE | Suzuki KizashiBase |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 15.6 cu ft (best) | 13.3 cu ft |
| Curb weight | 3,232 lbs (best) | 3,241 lbs |
| Ground clearance | 5.3 in | 5.7 in (best) |
| Wheelbase | 111.8 in (best) | 106.3 in |
| Length | 193.3 in (best) | 183.1 in |
| Width | 73.2 in (best) | 71.7 in |
| Height | 56.9 in | 58.3 in (best) |
Safety & recalls
| Spec | Hyundai SonataSE | Suzuki KizashiBase |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 4 / 5 ★ (best) | — |
| Frontal crash (passenger) | 5 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 5 / 5 ★ (best) | 4 / 5 ★ |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Hyundai Sonata | Suzuki Kizashi |
|---|---|---|
| 1 | SE $27,300 MSRP(Currently comparing) | Base $19,999 MSRP(Currently comparing) |
| 2 | SEL Sport $29,000 MSRP | SE $21,749 MSRP |
| 3 | SEL Sport $30,500 MSRP | SE $23,249 MSRP |
| 4 | Blue Hybrid $29,050 MSRP | Sport GTS Leather 4dr Sedan $25,799 MSRP |
| 5 | SEL Hybrid $32,300 MSRP | Sport GTS Navi Edition $27,199 MSRP |
| 6 | N Line $35,900 MSRP | Sport SLS Navi Edition $28,999 MSRP |
| 7 | Limited Hybrid $38,100 MSRP | — |