INFINITI G20 vs Subaru Legacy
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2025 Subaru Legacy
Overview
| Spec | INFINITI G2020 | Subaru LegacyLegacy Sedan |
|---|---|---|
| Selected trim | 20 | Legacy Sedan |
| Body style | Sedan | Sedan |
| Drivetrain | front wheel drive | all wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 5-speed manual | continuously variable-speed automatic |
| Engine type | gas | gas |
| Model year | 2002 | 2025 |
Pricing & market
| Spec | INFINITI G2020 | Subaru LegacyLegacy Sedan |
|---|---|---|
| MSRP | $21,395 (best) | $26,810 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | INFINITI G2020 | Subaru LegacyLegacy Sedan |
|---|---|---|
| Combined MPG | 24 MPG | 30 MPG (best) |
| City MPG | 21 MPG | 27 MPG (best) |
| Highway MPG | 29 MPG | 35 MPG (best) |
| Fuel tank | 15.9 gal | 18.5 gal (best) |
Performance
| Spec | INFINITI G2020 | Subaru LegacyLegacy Sedan |
|---|---|---|
| Horsepower | 145 hp | 182 hp (best) |
| Torque | 136 lb-ft | 176 lb-ft (best) |
| Engine size | 2 L | 2.5 L (best) |
| Cylinders | I4 | flat 4 |
Size & capability
| Spec | INFINITI G2020 | Subaru LegacyLegacy Sedan |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | — | 15.1 cu ft (best) |
| Curb weight | 2,923 lbs (best) | 3,492 lbs |
| Ground clearance | 6.3 in (best) | — |
| Wheelbase | 102.4 in | 108.3 in (best) |
| Length | 177.5 in | 191.1 in (best) |
| Width | 66.7 in | 72.4 in (best) |
| Height | 55.1 in | 59.1 in (best) |
Safety & recalls
| Spec | INFINITI G2020 | Subaru LegacyLegacy Sedan |
|---|---|---|
| NHTSA overall | — | 5 / 5 ★ (best) |
| Frontal crash (driver) | — | 5 / 5 ★ (best) |
| Frontal crash (passenger) | — | 4 / 5 ★ (best) |
| Side crash (driver) | — | 5 / 5 ★ (best) |
| Side crash (passenger) | — | 5 / 5 ★ (best) |
| Side pole | — | 5 / 5 ★ (best) |
| Rollover | — | 5 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | INFINITI G20 | Subaru Legacy |
|---|---|---|
| 1 | 20 $21,395 MSRP(Currently comparing) | Legacy Sedan $26,810 MSRP(Currently comparing) |
| 2 | 20 $22,195 MSRP | Premium $29,110 MSRP |
| 3 | — | Limited $35,920 MSRP |
| 4 | — | Sport $36,410 MSRP |
| 5 | — | Touring XT $40,110 MSRP |
INFINITI G20 vs Subaru Legacy FAQ
- Which is better: 2002 INFINITI G20 or 2025 Subaru Legacy?
- It depends on priorities. OpenDealer compares 2002 INFINITI G20 vs 2025 Subaru Legacy on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2002 INFINITI G20 or 2025 Subaru Legacy?
- Based on starting MSRP, the 2002 INFINITI G20 starts lower at $21,395.
- Which has better startingMsrp: 2002 INFINITI G20 or 2025 Subaru Legacy?
- The 2002 INFINITI G20 leads on startingMsrp in this comparison (21,395).
- Which has better combinedMpg: 2002 INFINITI G20 or 2025 Subaru Legacy?
- The 2025 Subaru Legacy leads on combinedMpg in this comparison (30).
- Which has better horsepower: 2002 INFINITI G20 or 2025 Subaru Legacy?
- The 2025 Subaru Legacy leads on horsepower in this comparison (260).
- How do the NHTSA safety ratings compare for 2002 INFINITI G20 vs 2025 Subaru Legacy?
- NHTSA overall crash-test ratings in this comparison: Subaru Legacy (5/5 NHTSA overall).