INFINITI Q70 vs Lincoln Continental
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2020 Lincoln Continental
Overview
| Spec | INFINITI Q703.7 LUXE | Lincoln ContinentalBase |
|---|---|---|
| Selected trim | 3.7 LUXE | Base |
| Body style | Sedan | Sedan |
| Drivetrain | rear wheel drive | front wheel drive |
| Fuel type | premium unleaded (required) | regular unleaded |
| Transmission | 7-speed shiftable automatic | 6-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2019 | 2020 |
Pricing & market
| Spec | INFINITI Q703.7 LUXE | Lincoln ContinentalBase |
|---|---|---|
| MSRP | $50,400 | $46,305 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | INFINITI Q703.7 LUXE | Lincoln ContinentalBase |
|---|---|---|
| Combined MPG | 21 MPG (best) | 20 MPG |
| City MPG | 18 MPG (best) | 17 MPG |
| Highway MPG | 25 MPG | 26 MPG (best) |
| Fuel tank | 20 gal (best) | 18 gal |
Performance
| Spec | INFINITI Q703.7 LUXE | Lincoln ContinentalBase |
|---|---|---|
| Horsepower | 330 hp (best) | 305 hp |
| Torque | 270 lb-ft | 280 lb-ft (best) |
| Engine size | 3.7 L | 3.7 L |
| Cylinders | V6 | V6 |
Size & capability
| Spec | INFINITI Q703.7 LUXE | Lincoln ContinentalBase |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 14.9 cu ft | 16.7 cu ft (best) |
| Curb weight | 3,876 lbs (best) | 4,224 lbs |
| Ground clearance | 6 in (best) | — |
| Wheelbase | 114.2 in | 117.9 in (best) |
| Length | 196.1 in | 201.4 in (best) |
| Width | 72.6 in (best) | — |
| Height | 59.1 in (best) | 58.5 in |
Safety & recalls
| Spec | INFINITI Q703.7 LUXE | Lincoln ContinentalBase |
|---|---|---|
| NHTSA overall | — | 5 / 5 ★ (best) |
| Frontal crash (driver) | 5 / 5 ★ | 5 / 5 ★ |
| Frontal crash (passenger) | 4 / 5 ★ | 5 / 5 ★ (best) |
| Side crash (driver) | — | 5 / 5 ★ (best) |
| Side crash (passenger) | — | 5 / 5 ★ (best) |
| Side pole | — | 5 / 5 ★ (best) |
| Rollover | 4 / 5 ★ | 4 / 5 ★ |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | INFINITI Q70 | Lincoln Continental |
|---|---|---|
| 1 | 3.7 LUXE $50,400 MSRP(Currently comparing) | Base $46,305 MSRP(Currently comparing) |
| 2 | 3.7 LUXE $52,550 MSRP | Base $48,305 MSRP |
| 3 | 5.6 LUXE $63,450 MSRP | Reserve $59,870 MSRP |
| 4 | 5.6 LUXE $66,000 MSRP | Reserve $61,870 MSRP |
| 5 | — | Black Label $70,205 MSRP |
| 6 | — | Black Label $75,470 MSRP |