Isuzu Ascender vs Suzuki XL-7
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2009 Suzuki XL-7
Overview
| Spec | Isuzu AscenderS | Suzuki XL-7Premium |
|---|---|---|
| Selected trim | S | Premium |
| Body style | SUV | SUV |
| Drivetrain | rear wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 4-speed automatic | 6-speed automatic |
| Engine type | gas | gas |
| Model year | 2008 | 2009 |
Pricing & market
| Spec | Isuzu AscenderS | Suzuki XL-7Premium |
|---|---|---|
| MSRP | $27,149 | $25,745 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Isuzu AscenderS | Suzuki XL-7Premium |
|---|---|---|
| Combined MPG | 16 MPG | 19 MPG (best) |
| City MPG | 14 MPG | 17 MPG (best) |
| Highway MPG | 20 MPG | 24 MPG (best) |
| Fuel tank | 21.7 gal (best) | 18.6 gal |
Performance
| Spec | Isuzu AscenderS | Suzuki XL-7Premium |
|---|---|---|
| Horsepower | 285 hp (best) | 252 hp |
| Torque | 276 lb-ft (best) | 243 lb-ft |
| Engine size | 4.2 L (best) | 3.6 L |
| Cylinders | I6 | V6 |
Size & capability
| Spec | Isuzu AscenderS | Suzuki XL-7Premium |
|---|---|---|
| Seating | 5 seats | 7 seats (best) |
| Doors | 5 | 5 |
| Cargo volume | 80.1 cu ft | 95.2 cu ft (best) |
| Towing capacity | 5,800 lbs (best) | 3,500 lbs |
| Payload | 1,133 lbs (best) | — |
| Curb weight | 4,417 lbs | 4,030 lbs (best) |
| Ground clearance | 8 in (best) | 7.9 in |
| Wheelbase | 113 in (best) | 112.4 in |
| Length | 191.6 in | 197.2 in (best) |
| Width | 76.1 in (best) | 72.2 in |
| Height | 74.5 in (best) | 68.9 in |
Safety & recalls
| Spec | Isuzu AscenderS | Suzuki XL-7Premium |
|---|---|---|
| Frontal crash (driver) | 3 / 5 ★ (best) | — |
| Frontal crash (passenger) | 4 / 5 ★ (best) | — |
| Rollover | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Isuzu Ascender | Suzuki XL-7 |
|---|---|---|
| 1 | S $27,149 MSRP(Currently comparing) | Premium $25,745 MSRP(Currently comparing) |
| 2 | S $29,149 MSRP | Premium $27,395 MSRP |
| 3 | — | Luxury $27,429 MSRP |
| 4 | — | Luxury $29,079 MSRP |
| 5 | — | Limited $28,280 MSRP |
| 6 | — | Limited $28,580 MSRP |
| 7 | — | Limited $29,930 MSRP |
| 8 | — | Limited $30,230 MSRP |