Jaguar F-Pace vs Lincoln Aviator
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2027 Lincoln Aviator
Overview
| Spec | Jaguar F-PaceP250 R-Dynamic S | Lincoln AviatorPremiere RWD |
|---|---|---|
| Selected trim | P250 R-Dynamic S | Premiere RWD |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | rear wheel drive |
| Fuel type | premium unleaded (recommended) | premium unleaded (recommended) |
| Transmission | 8-speed shiftable automatic | 10-speed automatic |
| Engine type | gas | gas |
| Model year | 2026 | 2027 |
Pricing & market
| Spec | Jaguar F-PaceP250 R-Dynamic S | Lincoln AviatorPremiere RWD |
|---|---|---|
| MSRP | $57,000 (best) | $57,495 |
| Lowest listing price | $45,999 (best) | — |
| Median listing price | $56,999 (best) | — |
| Highest listing price | $62,710 (best) | — |
| For sale now | 5 (best) | 0 |
Fuel economy & range
| Spec | Jaguar F-PaceP250 R-Dynamic S | Lincoln AviatorPremiere RWD |
|---|---|---|
| Combined MPG | 24 MPG (best) | 21 MPG |
| City MPG | 22 MPG (best) | 18 MPG |
| Highway MPG | 27 MPG (best) | 25 MPG |
| Fuel tank | 21.9 gal (best) | 20 gal |
Performance
| Spec | Jaguar F-PaceP250 R-Dynamic S | Lincoln AviatorPremiere RWD |
|---|---|---|
| Horsepower | 246 hp | 400 hp (best) |
| Torque | 269 lb-ft | 415 lb-ft (best) |
| Engine size | 2 L | 3 L (best) |
| Cylinders | I4 | V6 |
Size & capability
| Spec | Jaguar F-PaceP250 R-Dynamic S | Lincoln AviatorPremiere RWD |
|---|---|---|
| Seating | 5 seats | 6 seats (best) |
| Doors | 4 | 4 |
| Cargo volume | 70.4 cu ft (best) | — |
| Towing capacity | 5,291 lbs (best) | 5,000 lbs |
| Curb weight | 4,015 lbs (best) | 4,745 lbs |
| Ground clearance | 8.4 in (best) | — |
| Wheelbase | 113.1 in | 119 in (best) |
| Length | 186.9 in | 200 in (best) |
| Width | — | 80 in (best) |
| Height | 65.5 in | 70 in (best) |
Safety & recalls
| Spec | Jaguar F-PaceP250 R-Dynamic S | Lincoln AviatorPremiere RWD |
|---|---|---|
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Jaguar F-Pace | Lincoln Aviator |
|---|---|---|
| 1 | P250 R-Dynamic S $57,000 MSRP(Currently comparing) | Premiere RWD $57,495 MSRP(Currently comparing) |
| 2 | P400 R-Dynamic S $66,500 MSRP | Livery RWD $58,095 MSRP |
| 3 | SVR 575 Edition $92,400 MSRP | Premiere AWD $59,495 MSRP |
| 4 | SVR 575 Final Edition $95,000 MSRP | Livery AWD $60,095 MSRP |
| 5 | — | Reserve RWD $67,295 MSRP |
| 6 | — | Reserve AWD $69,295 MSRP |
| 7 | — | Black Label AWD $85,910 MSRP |
Live inventory
Jaguar F-Pace5 for sale
See all
Certified2025 Jaguar F-PACE
P250 R-Dynamic S
Fuji White•Ebony/Ebony/Ebony$45,99916,306 miLand Rover Tulsa
Tulsa, OK
Used2025 Jaguar F-PACE
P400 R-Dynamic S
Eiger Gray Metallic•Ebony/Ebony/Ebony$59,999MSRP $72,65311,496 miLand Rover Tulsa
Tulsa, OK
Used2025 Jaguar F-PACE
P400 R-Dynamic S
Portofino Blue Metallic•Siena Tan/Ebony/Siena Tan$62,710MSRP $77,70814,905 miLand Rover Tulsa
Tulsa, OK
Used2025 Jaguar F-PACE
P400 R-Dynamic S
Ostuni Pearl White Metallic•Ebony/Ebony/Ebony$56,999MSRP $72,65312,455 miLand Rover Tulsa
Tulsa, OK
Used2025 Jaguar F-PACE
P250 R-Dynamic S
Eiger Gray Metallic•Ebony/Ebony/Ebony$46,999MSRP $60,09816,686 miLand Rover Tulsa
Tulsa, OK