Jeep Commander vs Land Rover LR2
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2015 Land Rover LR2
Overview
| Spec | Jeep CommanderSport | Land Rover LR2Base |
|---|---|---|
| Selected trim | Sport | Base |
| Body style | SUV | SUV |
| Drivetrain | rear wheel drive | all wheel drive |
| Fuel type | regular unleaded | premium unleaded (recommended) |
| Transmission | 5-speed shiftable automatic | 6-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2010 | 2015 |
Pricing & market
| Spec | Jeep CommanderSport | Land Rover LR2Base |
|---|---|---|
| MSRP | $31,575 (best) | $36,600 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Jeep CommanderSport | Land Rover LR2Base |
|---|---|---|
| Combined MPG | 16 MPG | 20 MPG (best) |
| City MPG | 15 MPG | 17 MPG (best) |
| Highway MPG | 20 MPG | 24 MPG (best) |
| Fuel tank | 21.1 gal (best) | 18.5 gal |
Performance
| Spec | Jeep CommanderSport | Land Rover LR2Base |
|---|---|---|
| Horsepower | 210 hp | 240 hp (best) |
| Torque | 235 lb-ft | 250 lb-ft (best) |
| Engine size | 3.7 L (best) | 2 L |
| Cylinders | V6 | I4 |
Size & capability
| Spec | Jeep CommanderSport | Land Rover LR2Base |
|---|---|---|
| Seating | 7 seats (best) | 5 seats |
| Doors | 5 | 5 |
| Cargo volume | 68.5 cu ft (best) | 58.9 cu ft |
| Towing capacity | 6,500 lbs (best) | 4,409 lbs |
| Payload | 1,310 lbs (best) | 1,213 lbs |
| Curb weight | 4,649 lbs | 3,913 lbs (best) |
| Ground clearance | 8.6 in (best) | 8.3 in |
| Wheelbase | 109.5 in (best) | 104.7 in |
| Length | 188.5 in (best) | 177.1 in |
| Width | 74.8 in (best) | — |
| Height | 75.6 in (best) | 68.5 in |
Safety & recalls
| Spec | Jeep CommanderSport | Land Rover LR2Base |
|---|---|---|
| Frontal crash (driver) | 5 / 5 ★ (best) | — |
| Frontal crash (passenger) | 5 / 5 ★ (best) | — |
| Rollover | 3 / 5 ★ (best) | — |
| Open recalls (YMM scope) | 4 | 1 (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Jeep Commander | Land Rover LR2 |
|---|---|---|
| 1 | Sport $31,575 MSRP(Currently comparing) | Base $36,600 MSRP(Currently comparing) |
| 2 | Sport $33,575 MSRP | HSE $39,100 MSRP |
| 3 | Limited $40,210 MSRP | HSE LUX $41,700 MSRP |
| 4 | Limited $42,830 MSRP | — |
Jeep Commander vs Land Rover LR2 FAQ
- Which is better: 2010 Jeep Commander or 2015 Land Rover LR2?
- It depends on priorities. OpenDealer compares 2010 Jeep Commander vs 2015 Land Rover LR2 on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2010 Jeep Commander or 2015 Land Rover LR2?
- Based on starting MSRP, the 2010 Jeep Commander starts lower at $31,575.
- Which has better startingMsrp: 2010 Jeep Commander or 2015 Land Rover LR2?
- The 2010 Jeep Commander leads on startingMsrp in this comparison (31,575).
- Which has better combinedMpg: 2010 Jeep Commander or 2015 Land Rover LR2?
- The 2015 Land Rover LR2 leads on combinedMpg in this comparison (20).
- Which has better horsepower: 2010 Jeep Commander or 2015 Land Rover LR2?
- The 2010 Jeep Commander leads on horsepower in this comparison (357).
- Which has better seats: 2010 Jeep Commander or 2015 Land Rover LR2?
- The 2010 Jeep Commander leads on seats in this comparison (7).
- Which has better maxTowingLbs: 2010 Jeep Commander or 2015 Land Rover LR2?
- The 2010 Jeep Commander leads on maxTowingLbs in this comparison (7,400).