Jeep Liberty vs Toyota FJ Cruiser
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2014 Toyota FJ Cruiser
Overview
| Spec | Jeep LibertySport | Toyota FJ CruiserBase |
|---|---|---|
| Selected trim | Sport | Base |
| Body style | SUV | SUV |
| Drivetrain | rear wheel drive | rear wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 4-speed automatic | 5-speed automatic |
| Engine type | gas | gas |
| Model year | 2012 | 2014 |
Pricing & market
| Spec | Jeep LibertySport | Toyota FJ CruiserBase |
|---|---|---|
| MSRP | $23,395 (best) | $27,680 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Jeep LibertySport | Toyota FJ CruiserBase |
|---|---|---|
| Combined MPG | 18 MPG | 18 MPG |
| City MPG | 16 MPG | 16 MPG |
| Highway MPG | 22 MPG (best) | 20 MPG |
| Fuel tank | 19.5 gal (best) | 19 gal |
Performance
| Spec | Jeep LibertySport | Toyota FJ CruiserBase |
|---|---|---|
| Horsepower | 210 hp | 260 hp (best) |
| Torque | 235 lb-ft | 271 lb-ft (best) |
| Engine size | 3.7 L | 4 L (best) |
| Cylinders | V6 | V6 |
Size & capability
| Spec | Jeep LibertySport | Toyota FJ CruiserBase |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Cargo volume | 62.4 cu ft | 66.8 cu ft (best) |
| Towing capacity | 5,000 lbs (best) | 4,700 lbs |
| Payload | 1,150 lbs | 1,251 lbs (best) |
| Curb weight | 4,076 lbs (best) | 4,079 lbs |
| Ground clearance | 7.8 in | 8.7 in (best) |
| Wheelbase | 106.1 in (best) | 105.9 in |
| Length | 176.9 in | 183.9 in (best) |
| Width | 72.3 in | 75 in (best) |
| Height | — | 71.3 in (best) |
Safety & recalls
| Spec | Jeep LibertySport | Toyota FJ CruiserBase |
|---|---|---|
| NHTSA overall | 3 / 5 ★ (best) | Not Rated |
| Frontal crash (driver) | 3 / 5 ★ (best) | Not Rated |
| Frontal crash (passenger) | 2 / 5 ★ (best) | Not Rated |
| Side crash (driver) | 5 / 5 ★ (best) | Not Rated |
| Side crash (passenger) | 5 / 5 ★ (best) | Not Rated |
| Side pole | 1 / 5 ★ (best) | Not Rated |
| Rollover | 3 / 5 ★ | 3 / 5 ★ |
| Open recalls (YMM scope) | 2 (best) | 5 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Jeep Liberty | Toyota FJ Cruiser |
|---|---|---|
| 1 | Sport $23,395 MSRP(Currently comparing) | Base $27,680 MSRP(Currently comparing) |
| 2 | Sport $25,395 MSRP | Base $28,860 MSRP |
| 3 | Limited $26,760 MSRP | Base $29,270 MSRP |
| 4 | Limited $28,360 MSRP | — |
| 5 | Limited Jet $26,995 MSRP | — |
| 6 | Limited Jet $28,995 MSRP | — |
Jeep Liberty vs Toyota FJ Cruiser FAQ
- Which is better: 2012 Jeep Liberty or 2014 Toyota FJ Cruiser?
- It depends on priorities. OpenDealer compares 2012 Jeep Liberty vs 2014 Toyota FJ Cruiser on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2012 Jeep Liberty or 2014 Toyota FJ Cruiser?
- Based on starting MSRP, the 2012 Jeep Liberty starts lower at $23,395.
- Which has better startingMsrp: 2012 Jeep Liberty or 2014 Toyota FJ Cruiser?
- The 2012 Jeep Liberty leads on startingMsrp in this comparison (23,395).
- Which has better horsepower: 2012 Jeep Liberty or 2014 Toyota FJ Cruiser?
- The 2014 Toyota FJ Cruiser leads on horsepower in this comparison (260).
- Which has better maxTowingLbs: 2012 Jeep Liberty or 2014 Toyota FJ Cruiser?
- The 2012 Jeep Liberty leads on maxTowingLbs in this comparison (5,000).
- How do the NHTSA safety ratings compare for 2012 Jeep Liberty vs 2014 Toyota FJ Cruiser?
- NHTSA overall crash-test ratings in this comparison: Jeep Liberty (3/5 NHTSA overall); Toyota FJ Cruiser (Not Rated/5 NHTSA overall).