Jeep Wagoneer vs Land Rover Discovery
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Land Rover Discovery
Overview
| Spec | Jeep WagoneerWagoneer SUV | Land Rover DiscoveryP300 S |
|---|---|---|
| Selected trim | Wagoneer SUV | P300 S |
| Body style | SUV | SUV |
| Drivetrain | rear wheel drive | four wheel drive |
| Fuel type | regular unleaded | premium unleaded (required) |
| Transmission | 8-speed shiftable automatic | 8-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2025 | 2026 |
Pricing & market
| Spec | Jeep WagoneerWagoneer SUV | Land Rover DiscoveryP300 S |
|---|---|---|
| MSRP | $59,945 (best) | $60,200 |
| Lowest listing price | — | $46,999 (best) |
| Median listing price | — | $60,560 (best) |
| Highest listing price | — | $78,479 (best) |
| For sale now | 0 | 12 (best) |
Fuel economy & range
| Spec | Jeep WagoneerWagoneer SUV | Land Rover DiscoveryP300 S |
|---|---|---|
| Combined MPG | 20 MPG | 20 MPG |
| City MPG | 17 MPG | 19 MPG (best) |
| Highway MPG | 24 MPG (best) | 23 MPG |
| Fuel tank | 26.5 gal (best) | 23.8 gal |
Performance
| Spec | Jeep WagoneerWagoneer SUV | Land Rover DiscoveryP300 S |
|---|---|---|
| Horsepower | 420 hp (best) | 296 hp |
| Torque | 468 lb-ft (best) | 295 lb-ft |
| Engine size | 3 L (best) | 2 L |
| Cylinders | I6 | I4 |
Size & capability
| Spec | Jeep WagoneerWagoneer SUV | Land Rover DiscoveryP300 S |
|---|---|---|
| Seating | 8 seats (best) | 7 seats |
| Doors | 4 | 4 |
| Cargo volume | 116.7 cu ft (best) | 70.5 cu ft |
| Towing capacity | 10,000 lbs (best) | 5,952 lbs |
| Payload | 1,510 lbs (best) | — |
| Curb weight | 5,960 lbs | 4,845 lbs (best) |
| Ground clearance | — | 8.2 in (best) |
| Wheelbase | 123 in (best) | 115.1 in |
| Length | 214.7 in (best) | 195.1 in |
| Width | 83.6 in (best) | — |
| Height | 75.6 in (best) | 74.3 in |
Safety & recalls
| Spec | Jeep WagoneerWagoneer SUV | Land Rover DiscoveryP300 S |
|---|---|---|
| NHTSA overall | 4 / 5 ★ (best) | — |
| Frontal crash (driver) | 5 / 5 ★ (best) | — |
| Frontal crash (passenger) | 4 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 3 / 5 ★ (best) | — |
| Open recalls (YMM scope) | None reported (best) | 1 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Jeep Wagoneer | Land Rover Discovery |
|---|---|---|
| 1 | Wagoneer SUV $59,945 MSRP(Currently comparing) | P300 S $60,200 MSRP(Currently comparing) |
| 2 | Wagoneer SUV $62,945 MSRP | P300 Dynamic SE $64,600 MSRP |
| 3 | Series II $63,945 MSRP | P360 Gemini Edition $70,800 MSRP |
| 4 | Series II $66,945 MSRP | P360 Tempest Edition $83,500 MSRP |
| 5 | Series II Carbide $66,640 MSRP | — |
| 6 | Series II Carbide $69,640 MSRP | — |
| 7 | Series II Overland $72,740 MSRP | — |
| 8 | Series III $73,945 MSRP | — |
| 9 | Series II Limited $74,440 MSRP | — |
| 10 | Series III Super $80,440 MSRP | — |
Live inventory
Land Rover Discovery12 for sale
See all
Certified2024 Land Rover Discovery
Dynamic SE
Santorini Black•Ebony/Ebony$55,99922,258 miLand Rover Tulsa
Tulsa, OK
New2026 Land Rover Discovery
S
Santorini Black•Ebony interior with Luxtec$67,82915 miLand Rover Tulsa
Tulsa, OK
Used2024 Land Rover Discovery
Metropolitan Edition
Fuji White•Light Oyster/Ebony$46,99939,827 miLand Rover Tulsa
Tulsa, OK
Used2025 Land Rover Discovery
S
Eiger Gray Metallic•Ebony$49,999MSRP $66,41812,400 miLand Rover Tulsa
Tulsa, OK
Certified2025 Land Rover Discovery
Metropolitan Edition
Santorini Black Metallic•Ebony$65,999MSRP $86,43516,232 miLand Rover Tulsa
Tulsa, OK
New2026 Land Rover Discovery
Dynamic SE
Eiger Grey•Light Oyster w/ DuoLeather$72,84415 miLand Rover Tulsa
Tulsa, OK