Jeep Wagoneer vs Lexus TX500h
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Lexus TX500h
Overview
| Spec | Jeep WagoneerWagoneer SUV | Lexus TX500h500h F SPORT Premium |
|---|---|---|
| Selected trim | Wagoneer SUV | 500h F SPORT Premium |
| Body style | SUV | SUV |
| Drivetrain | rear wheel drive | all wheel drive |
| Fuel type | regular unleaded | premium unleaded (recommended) |
| Transmission | 8-speed shiftable automatic | 6-speed automatic |
| Engine type | gas | hybrid |
| Model year | 2025 | 2026 |
Pricing & market
| Spec | Jeep WagoneerWagoneer SUV | Lexus TX500h500h F SPORT Premium |
|---|---|---|
| MSRP | $59,945 (best) | $69,160 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Jeep WagoneerWagoneer SUV | Lexus TX500h500h F SPORT Premium |
|---|---|---|
| Combined MPG | 20 MPG | 27 MPG (best) |
| City MPG | 17 MPG | 27 MPG (best) |
| Highway MPG | 24 MPG | 28 MPG (best) |
| Fuel tank | 26.5 gal (best) | 17.1 gal |
Performance
| Spec | Jeep WagoneerWagoneer SUV | Lexus TX500h500h F SPORT Premium |
|---|---|---|
| Horsepower | 420 hp (best) | 366 hp |
| Torque | 468 lb-ft (best) | 406 lb-ft |
| Engine size | 3 L (best) | 2.4 L |
| Cylinders | I6 | I4 |
Size & capability
| Spec | Jeep WagoneerWagoneer SUV | Lexus TX500h500h F SPORT Premium |
|---|---|---|
| Seating | 8 seats (best) | 6 seats |
| Doors | 4 | 4 |
| Cargo volume | 116.7 cu ft (best) | 97 cu ft |
| Towing capacity | 10,000 lbs (best) | 5,000 lbs |
| Payload | 1,510 lbs (best) | — |
| Curb weight | 5,960 lbs | 4,970 lbs (best) |
| Ground clearance | — | 8 in (best) |
| Wheelbase | 123 in (best) | 116.1 in |
| Length | 214.7 in (best) | 203.5 in |
| Width | 83.6 in (best) | 78.3 in |
| Height | 75.6 in (best) | 70.1 in |
Safety & recalls
| Spec | Jeep WagoneerWagoneer SUV | Lexus TX500h500h F SPORT Premium |
|---|---|---|
| NHTSA overall | 4 / 5 ★ (best) | — |
| Frontal crash (driver) | 5 / 5 ★ (best) | — |
| Frontal crash (passenger) | 4 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 3 / 5 ★ (best) | — |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Jeep Wagoneer | Lexus TX500h |
|---|---|---|
| 1 | Wagoneer SUV $59,945 MSRP(Currently comparing) | 500h F SPORT Premium $69,160 MSRP(Currently comparing) |
| 2 | Wagoneer SUV $62,945 MSRP | 500h F SPORT Luxury $72,310 MSRP |
| 3 | Series II $63,945 MSRP | — |
| 4 | Series II $66,945 MSRP | — |
| 5 | Series II Carbide $66,640 MSRP | — |
| 6 | Series II Carbide $69,640 MSRP | — |
| 7 | Series II Overland $72,740 MSRP | — |
| 8 | Series III $73,945 MSRP | — |
| 9 | Series II Limited $74,440 MSRP | — |
| 10 | Series III Super $80,440 MSRP | — |