Kia K900 vs Lincoln Continental
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2020 Lincoln Continental
Overview
| Spec | Kia K900Luxury | Lincoln ContinentalBase |
|---|---|---|
| Selected trim | Luxury | Base |
| Body style | Sedan | Sedan |
| Drivetrain | all wheel drive | front wheel drive |
| Fuel type | premium unleaded (recommended) | regular unleaded |
| Transmission | 8-speed shiftable automatic | 6-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2020 | 2020 |
Pricing & market
| Spec | Kia K900Luxury | Lincoln ContinentalBase |
|---|---|---|
| MSRP | $59,900 | $46,305 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Kia K900Luxury | Lincoln ContinentalBase |
|---|---|---|
| Combined MPG | 21 MPG (best) | 20 MPG |
| City MPG | 18 MPG (best) | 17 MPG |
| Highway MPG | 25 MPG | 26 MPG (best) |
| Fuel tank | — | 18 gal (best) |
Performance
| Spec | Kia K900Luxury | Lincoln ContinentalBase |
|---|---|---|
| Horsepower | 365 hp (best) | 305 hp |
| Torque | 376 lb-ft (best) | 280 lb-ft |
| Engine size | 3.3 L | 3.7 L (best) |
| Cylinders | V6 | V6 |
Size & capability
| Spec | Kia K900Luxury | Lincoln ContinentalBase |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 15 cu ft | 16.7 cu ft (best) |
| Curb weight | — | 4,224 lbs (best) |
| Wheelbase | 122.2 in (best) | 117.9 in |
| Length | 201.6 in (best) | 201.4 in |
| Width | 75.4 in (best) | — |
| Height | 58.7 in (best) | 58.5 in |
Safety & recalls
| Spec | Kia K900Luxury | Lincoln ContinentalBase |
|---|---|---|
| NHTSA overall | — | 5 / 5 ★ (best) |
| Frontal crash (driver) | — | 5 / 5 ★ (best) |
| Frontal crash (passenger) | — | 5 / 5 ★ (best) |
| Side crash (driver) | — | 5 / 5 ★ (best) |
| Side crash (passenger) | — | 5 / 5 ★ (best) |
| Side pole | — | 5 / 5 ★ (best) |
| Rollover | — | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Kia K900 | Lincoln Continental |
|---|---|---|
| 1 | Luxury $59,900 MSRP(Currently comparing) | Base $46,305 MSRP(Currently comparing) |
| 2 | — | Base $48,305 MSRP |
| 3 | — | Reserve $59,870 MSRP |
| 4 | — | Reserve $61,870 MSRP |
| 5 | — | Black Label $70,205 MSRP |
| 6 | — | Black Label $75,470 MSRP |