Kia Rio vs Scion iQ
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2015 Scion iQ
Overview
| Spec | Kia RioLX | Scion iQBase |
|---|---|---|
| Selected trim | LX | Base |
| Body style | Sedan | Hatchback |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | continuously variable-speed automatic | continuously variable-speed automatic |
| Engine type | gas | gas |
| Model year | 2023 | 2015 |
Pricing & market
| Spec | Kia RioLX | Scion iQBase |
|---|---|---|
| MSRP | $16,750 | $15,665 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Kia RioLX | Scion iQBase |
|---|---|---|
| Combined MPG | 36 MPG | 37 MPG (best) |
| City MPG | 32 MPG | 36 MPG (best) |
| Highway MPG | 41 MPG (best) | 37 MPG |
| Fuel tank | 11.9 gal (best) | 8.5 gal |
Performance
| Spec | Kia RioLX | Scion iQBase |
|---|---|---|
| Horsepower | 120 hp (best) | 94 hp |
| Torque | 112 lb-ft (best) | 89 lb-ft |
| Engine size | 1.6 L (best) | 1.3 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Kia RioLX | Scion iQBase |
|---|---|---|
| Seating | 5 seats (best) | 4 seats |
| Doors | 4 (best) | 3 |
| Cargo volume | 13.7 cu ft | 16.7 cu ft (best) |
| Curb weight | 2,767 lbs (best) | — |
| Ground clearance | 5.5 in (best) | — |
| Wheelbase | 101.6 in (best) | 78.7 in |
| Length | 172.6 in (best) | 120.1 in |
| Width | 67.9 in (best) | 66.1 in |
| Height | 57.1 in | 59.1 in (best) |
Safety & recalls
| Spec | Kia RioLX | Scion iQBase |
|---|---|---|
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Kia Rio | Scion iQ |
|---|---|---|
| 1 | LX $16,750 MSRP(Currently comparing) | Base $15,665 MSRP(Currently comparing) |
| 2 | S $17,390 MSRP | — |
| 3 | S $17,690 MSRP | — |