Kia Rio vs Scion xB
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2015 Scion xB
Overview
| Spec | Kia RioLX | Scion xBBase |
|---|---|---|
| Selected trim | LX | Base |
| Body style | Sedan | Wagon |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | continuously variable-speed automatic | 5-speed manual |
| Engine type | gas | gas |
| Model year | 2023 | 2015 |
Pricing & market
| Spec | Kia RioLX | Scion xBBase |
|---|---|---|
| MSRP | $16,750 (best) | $17,120 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Kia RioLX | Scion xBBase |
|---|---|---|
| Combined MPG | 36 MPG (best) | 24 MPG |
| City MPG | 32 MPG (best) | 22 MPG |
| Highway MPG | 41 MPG (best) | 28 MPG |
| Fuel tank | 11.9 gal | 14 gal (best) |
Performance
| Spec | Kia RioLX | Scion xBBase |
|---|---|---|
| Horsepower | 120 hp | 158 hp (best) |
| Torque | 112 lb-ft | 162 lb-ft (best) |
| Engine size | 1.6 L | 2.4 L (best) |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Kia RioLX | Scion xBBase |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 5 (best) |
| Cargo volume | 13.7 cu ft | 69.9 cu ft (best) |
| Curb weight | 2,767 lbs (best) | 3,027 lbs |
| Ground clearance | 5.5 in (best) | — |
| Wheelbase | 101.6 in | 102.4 in (best) |
| Length | 172.6 in (best) | 168.1 in |
| Width | 67.9 in | 69.3 in (best) |
| Height | 57.1 in | 63.4 in (best) |
Safety & recalls
| Spec | Kia RioLX | Scion xBBase |
|---|---|---|
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Kia Rio | Scion xB |
|---|---|---|
| 1 | LX $16,750 MSRP(Currently comparing) | Base $17,120 MSRP(Currently comparing) |
| 2 | S $17,390 MSRP | Base $18,070 MSRP |
| 3 | S $17,690 MSRP | 686 Parklan Edition $19,685 MSRP |