Kia Rio5 vs Suzuki Aerio
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2007 Suzuki Aerio
Overview
| Spec | Kia Rio5Rio5 LX | Suzuki AerioBase |
|---|---|---|
| Selected trim | Rio5 LX | Base |
| Body style | Hatchback | Sedan |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 4-speed automatic | 5-speed manual |
| Engine type | gas | gas |
| Model year | 2011 | 2007 |
Pricing & market
| Spec | Kia Rio5Rio5 LX | Suzuki AerioBase |
|---|---|---|
| MSRP | $15,095 | $14,299 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Kia Rio5Rio5 LX | Suzuki AerioBase |
|---|---|---|
| Combined MPG | 30 MPG (best) | 24 MPG |
| City MPG | 27 MPG (best) | 22 MPG |
| Highway MPG | 36 MPG (best) | 28 MPG |
| Fuel tank | 11.9 gal | 13.2 gal (best) |
Performance
| Spec | Kia Rio5Rio5 LX | Suzuki AerioBase |
|---|---|---|
| Horsepower | 110 hp | 155 hp (best) |
| Torque | 107 lb-ft | 152 lb-ft (best) |
| Engine size | 1.6 L | 2.3 L (best) |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Kia Rio5Rio5 LX | Suzuki AerioBase |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 49.6 cu ft (best) | 14.6 cu ft |
| Curb weight | 2,487 lbs (best) | 2,661 lbs |
| Ground clearance | 6.1 in (best) | — |
| Wheelbase | 98.4 in (best) | 97.6 in |
| Length | 158.1 in | 171.3 in (best) |
| Width | 66.7 in | 67.7 in (best) |
| Height | 57.9 in | 60.8 in (best) |
Safety & recalls
| Spec | Kia Rio5Rio5 LX | Suzuki AerioBase |
|---|---|---|
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Kia Rio5 | Suzuki Aerio |
|---|---|---|
| 1 | Rio5 LX $15,095 MSRP(Currently comparing) | Base $14,299 MSRP(Currently comparing) |
| 2 | Rio5 SX $16,395 MSRP | Base $15,299 MSRP |
| 3 | — | Base $16,299 MSRP |
| 4 | — | Premium $16,199 MSRP |
| 5 | — | Premium $17,199 MSRP |
Kia Rio5 vs Suzuki Aerio FAQ
- Which is better: 2011 Kia Rio5 or 2007 Suzuki Aerio?
- It depends on priorities. OpenDealer compares 2011 Kia Rio5 vs 2007 Suzuki Aerio on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2011 Kia Rio5 or 2007 Suzuki Aerio?
- Based on starting MSRP, the 2007 Suzuki Aerio starts lower at $14,299.
- Which has better startingMsrp: 2011 Kia Rio5 or 2007 Suzuki Aerio?
- The 2007 Suzuki Aerio leads on startingMsrp in this comparison (14,299).
- Which has better combinedMpg: 2011 Kia Rio5 or 2007 Suzuki Aerio?
- The 2011 Kia Rio5 leads on combinedMpg in this comparison (30).
- Which has better horsepower: 2011 Kia Rio5 or 2007 Suzuki Aerio?
- The 2007 Suzuki Aerio leads on horsepower in this comparison (155).